Taxon Name: FAM~Phlaeothripidae
58 records match
Records 1 to 20
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Aleurodothrips | fasciapennis | (Franklin) | Thysanoptera | Phlaeothripidae | Full Record |
| Allopisothrips | alakaiensis | Sakimura & Bianchi | Thysanoptera | Phlaeothripidae | Full Record |
| Allothrips | brasilianus | Hood | Thysanoptera | Phlaeothripidae | Full Record |
| Antillothrips | cingulatus | (Hood) | Thysanoptera | Phlaeothripidae | Full Record |
| Apterygothrips | remotus | (Bianchi) | Thysanoptera | Phlaeothripidae | Full Record |
| Conocephalothrips | tricolor | Bianchi | Thysanoptera | Phlaeothripidae | Full Record |
| Dermothrips | hawaiiensis | Bagnall | Thysanoptera | Phlaeothripidae | Full Record |
| Diceratothrips | bicornis | Bagnall | Thysanoptera | Phlaeothripidae | Full Record |
| Ecacanthothrips | tibialis | (Ashmead) | Thysanoptera | Phlaeothripidae | Full Record |
| Ethirothrips | brevis | (Bagnall) | Thysanoptera | Phlaeothripidae | Full Record |
| Ethirothrips | stenomelas | (Walker) | Thysanoptera | Phlaeothripidae | Full Record |
| Gastrothrips | acuticornis | (Hood) | Thysanoptera | Phlaeothripidae | Full Record |
| Gynaikothrips | ficorum | (Marchal) | Thysanoptera | Phlaeothripidae | Full Record |
| Haplothrips | davisi | Bianchi | Thysanoptera | Phlaeothripidae | Full Record |
| Haplothrips | fissus | Bianchi | Thysanoptera | Phlaeothripidae | Full Record |
| Haplothrips | gowdeyi | (Franklin) | Thysanoptera | Phlaeothripidae | Full Record |
| Haplothrips | graminis | Hood | Thysanoptera | Phlaeothripidae | Full Record |
| Haplothrips | niger | (Osborn) | Thysanoptera | Phlaeothripidae | Full Record |
| Haplothrips | robustus | Bagnall | Thysanoptera | Phlaeothripidae | Full Record |
| Haplothrips | rosai | Bianchi | Thysanoptera | Phlaeothripidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511