Taxon Name: FAM~Pomacentridae
16 records match
Records 1 to 16
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Abudefduf | abdominalis | Perciformes | Pomacentridae | Full Record | |
Abudefduf | sordidus | Perciformes | Pomacentridae | Full Record | |
Abudefduf | vaigiensis | Perciformes | Pomacentridae | Full Record | |
Chromis | acares | Perciformes | Pomacentridae | Full Record | |
Chromis | agilis | Perciformes | Pomacentridae | Full Record | |
Chromis | hanui | Perciformes | Pomacentridae | Full Record | |
Chromis | ovalis | Perciformes | Pomacentridae | Full Record | |
Chromis | struhsakeri | Perciformes | Pomacentridae | Full Record | |
Chromis | vanderbilti | Perciformes | Pomacentridae | Full Record | |
Chromis | verater | Perciformes | Pomacentridae | Full Record | |
Dascyllus | albisella | Perciformes | Pomacentridae | Full Record | |
Plectroglyphidodon | imparipennis | Perciformes | Pomacentridae | Full Record | |
Plectroglyphidodon | johnstonianus | Perciformes | Pomacentridae | Full Record | |
Plectroglyphidodon | phoenixensis | Perciformes | Pomacentridae | Full Record | |
Plectroglyphidodon | sindonis | Perciformes | Pomacentridae | Full Record | |
Stegastes | fasciolatus | Perciformes | Pomacentridae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511