Taxon Name: FAM~Primulaceae
14 records match
Records 1 to 14
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Anagallis | arvensis | L. | Primulaceae | Full Record | |
Lysimachia | daphnoides | (A.Gray) Hillebr. | Primulaceae | Full Record | |
Lysimachia | filifolia | C.N.Forbes & Lydgate | Primulaceae | Full Record | |
Lysimachia | forbesii | Rock | Primulaceae | Full Record | |
Lysimachia | glutinosa | Rock | Primulaceae | Full Record | |
Lysimachia | hillebrandii | Hook.f. ex A.Gray | Primulaceae | Full Record | |
Lysimachia | iniki | K. L. Marr | Primulaceae | Full Record | |
Lysimachia | kalalauensis | Skottsb. | Primulaceae | Full Record | |
Lysimachia | lydgatei | Hillebr. | Primulaceae | Full Record | |
Lysimachia | mauritiana | Lam. | Primulaceae | Full Record | |
Lysimachia | maxima | (R.Kunth) H.St.John | Primulaceae | Full Record | |
Lysimachia | pendens | K.L.Marr | Primulaceae | Full Record | |
Lysimachia | remyi | Hillebr. | Primulaceae | Full Record | |
Lysimachia | venosa | (Wawra) H.St.John | Primulaceae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511