Taxon Name: FAM~Scincidae
6 records match
Records 1 to 6
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Cryptoblepharus | poecilopleurus | (Wiegmann) | Squamata | Scincidae | Full Record |
| Emoia | cyanura | (Lesson) | Squamata | Scincidae | Full Record |
| Emoia | impar | (Werner) | Squamata | Scincidae | Full Record |
| Lampropholis | delicata | (De Vis) | Squamata | Scincidae | Full Record |
| Lipinia | noctua | Squamata | Scincidae | Full Record | |
| Lipinia | noctua subsp. noctua | (Lesson) | Squamata | Scincidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511