Taxon Name: FAM~Sphecidae
68 records match
Records 1 to 20
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Ampulex | canaliculata | Say | Hymenoptera | Sphecidae | Full Record |
| Ampulex | compressa | (Fabricius) | Hymenoptera | Sphecidae | Full Record |
| Ampulex | neotropica | Hymenoptera | Sphecidae | Full Record | |
| Chalybion | bengalense | (Dahlbom) | Hymenoptera | Sphecidae | Full Record |
| Chalybion | californicum | (Saussure) | Hymenoptera | Sphecidae | Full Record |
| Deinomimesa | cognata | Perkins | Hymenoptera | Sphecidae | Full Record |
| Deinomimesa | ferox | Perkins | Hymenoptera | Sphecidae | Full Record |
| Deinomimesa | haleakalae | Perkins | Hymenoptera | Sphecidae | Full Record |
| Deinomimesa | hawaiiensis | Perkins | Hymenoptera | Sphecidae | Full Record |
| Deinomimesa | punae | Perkins | Hymenoptera | Sphecidae | Full Record |
| Dicranorhina | ritsemae | Hymenoptera | Sphecidae | Full Record | |
| Dicranorhina | ritsemae subsp. luzonensis | Hymenoptera | Sphecidae | Full Record | |
| Dolichurus | stantoni | (Ashmead) | Hymenoptera | Sphecidae | Full Record |
| Dryudella | immigrans | (Williams) | Hymenoptera | Sphecidae | Full Record |
| Ectemnius | abnormis | (Blackburn) | Hymenoptera | Sphecidae | Full Record |
| Ectemnius | adspectans | (Blackburn) | Hymenoptera | Sphecidae | Full Record |
| Ectemnius | atripennis | (Perkins) | Hymenoptera | Sphecidae | Full Record |
| Ectemnius | compactus | (Perkins) | Hymenoptera | Sphecidae | Full Record |
| Ectemnius | curtipes | (Perkins) | Hymenoptera | Sphecidae | Full Record |
| Ectemnius | discrepans | (Giffard) | Hymenoptera | Sphecidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511