Taxon Name: FAM~Squalidae
9 records match
Records 1 to 9
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Centrophorus | granulosus | Squaliformes | Squalidae | Full Record | |
| Centrophorus | tessellatus | Squaliformes | Squalidae | Full Record | |
| Centroscyllium | nigrum | Squaliformes | Squalidae | Full Record | |
| Dalatias | licha | Squaliformes | Squalidae | Full Record | |
| Echinorhinus | cookei | Squaliformes | Squalidae | Full Record | |
| Etmopterus | villosus | Squaliformes | Squalidae | Full Record | |
| Euprotomicrus | bispinatus | Squaliformes | Squalidae | Full Record | |
| Isistius | brasiliensis | Squaliformes | Squalidae | Full Record | |
| Squalus | mitsukurii | Squaliformes | Squalidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511