Taxon Name: FAM~Tarsonemidae
13 records match
Records 1 to 13
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Acarapis | externus | Morgenthaler | Acari | Tarsonemidae | Full Record |
| Acarapis | woodi | Acari | Tarsonemidae | Full Record | |
| Fungitarsonemus | peregrinus | (Beer) | Acari | Tarsonemidae | Full Record |
| Polyphagotarsonemus | latus | (Banks) | Acari | Tarsonemidae | Full Record |
| Steneotarsonemus | ananas | (Tryon) | Acari | Tarsonemidae | Full Record |
| Steneotarsonemus | bancrofti | (Michael) | Acari | Tarsonemidae | Full Record |
| Steneotarsonemus | furcatus | De Leon | Acari | Tarsonemidae | Full Record |
| Steneotarsonemus | hamakuaensis | Goff | Acari | Tarsonemidae | Full Record |
| Steneotarsonemus | pallidus | (Banks) | Acari | Tarsonemidae | Full Record |
| Steneotarsonemus | spirifex | (Marchal) | Acari | Tarsonemidae | Full Record |
| Tarsonemus | scaurus | Ewing | Acari | Tarsonemidae | Full Record |
| Tarsonemus | setifer | Ewing | Acari | Tarsonemidae | Full Record |
| Tarsonemus | unguis | Ewing | Acari | Tarsonemidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511