Taxon Name: FAM~Tiphiidae
8 records match
Records 1 to 8
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Myzinum | flaviceps | [near](Eversmann) | Hymenoptera | Tiphiidae | Full Record |
| Myzinum | ornaticeps | (Cameron) | Hymenoptera | Tiphiidae | Full Record |
| Myzinum | pulchrina | (Cameron) | Hymenoptera | Tiphiidae | Full Record |
| Tiphia | ashmeadi | Crawford | Hymenoptera | Tiphiidae | Full Record |
| Tiphia | compressa | F. Smith | Hymenoptera | Tiphiidae | Full Record |
| Tiphia | lucida | Crawford | Hymenoptera | Tiphiidae | Full Record |
| Tiphia | parallela | F. Smith | Hymenoptera | Tiphiidae | Full Record |
| Tiphia | segregata | Crawford | Hymenoptera | Tiphiidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511