Taxon Name: FAM~Vespidae
132 records match
Records 1 to 20
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Chelodynerus | chelifer | (Perkins) | Hymenoptera | Vespidae | Full Record |
Delta | campaniforme subsp. campaniforme | (Fabricius) | Hymenoptera | Vespidae | Full Record |
Delta | campaniforme subsp. esuriens | (Saussure) | Hymenoptera | Vespidae | Full Record |
Delta | latreillei | Hymenoptera | Vespidae | Full Record | |
Delta | latreillei subsp. petiolare | (Schulz) | Hymenoptera | Vespidae | Full Record |
Eumenes | latreillei | Hymenoptera | Vespidae | Full Record | |
Eumenes | pyriformis | Hymenoptera | Vespidae | Full Record | |
Mischocyttarus | flavitarsis | Hymenoptera | Vespidae | Full Record | |
Mischocyttarus | flavitarsis subsp. idahoensis | Bequaert | Hymenoptera | Vespidae | Full Record |
Nesodynerus | acyanus | (Perkins) | Hymenoptera | Vespidae | Full Record |
Nesodynerus | conifer | (Perkins) | Hymenoptera | Vespidae | Full Record |
Nesodynerus | cooki | (Perkins) | Hymenoptera | Vespidae | Full Record |
Nesodynerus | dilatatipes | (Perkins) | Hymenoptera | Vespidae | Full Record |
Nesodynerus | egens | (Perkins) | Hymenoptera | Vespidae | Full Record |
Nesodynerus | eupteryx | (Perkins) | Hymenoptera | Vespidae | Full Record |
Nesodynerus | flosculus | (Perkins) | Hymenoptera | Vespidae | Full Record |
Nesodynerus | oblitus | (Perkins) | Hymenoptera | Vespidae | Full Record |
Nesodynerus | optabilis | Perkins | Hymenoptera | Vespidae | Full Record |
Nesodynerus | paractias | Perkins | Hymenoptera | Vespidae | Full Record |
Nesodynerus | rudolphi | (Dalla Torre) | Hymenoptera | Vespidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511