Taxon Name: GEN~Aloha
8 records match
Records 1 to 8
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Aloha | artemisiae | (Kirkaldy) | Homoptera | Delphacidae | Full Record |
| Aloha | campylothecae | Muir | Homoptera | Delphacidae | Full Record |
| Aloha | dubautiae | (Kirkaldy) | Homoptera | Delphacidae | Full Record |
| Aloha | flavocollaris | Muir | Homoptera | Delphacidae | Full Record |
| Aloha | ipomoeae | Kirkaldy | Homoptera | Delphacidae | Full Record |
| Aloha | kirkaldyi | Muir | Homoptera | Delphacidae | Full Record |
| Aloha | plectranthi | Muir | Homoptera | Delphacidae | Full Record |
| Aloha | swezeyi | Muir | Homoptera | Delphacidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511