Taxon Name: GEN~Anagyrus
14 records match
Records 1 to 14
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Anagyrus | ananatis | Gahan | Hymenoptera | Encyrtidae | Full Record |
Anagyrus | antoninae | Timberlake | Hymenoptera | Encyrtidae | Full Record |
Anagyrus | dactylopii | (Howard) | Hymenoptera | Encyrtidae | Full Record |
Anagyrus | fraternus | Perkins | Hymenoptera | Encyrtidae | Full Record |
Anagyrus | fusciventris | (Girault) | Hymenoptera | Encyrtidae | Full Record |
Anagyrus | kamali | Moursi | Hymenoptera | Encyrtidae | Full Record |
Anagyrus | kivuensis | Compere | Hymenoptera | Encyrtidae | Full Record |
Anagyrus | laeviceps | Perkins | Hymenoptera | Encyrtidae | Full Record |
Anagyrus | major | Perkins | Hymenoptera | Encyrtidae | Full Record |
Anagyrus | nigricans | Perkins | Hymenoptera | Encyrtidae | Full Record |
Anagyrus | saccharicola | Timberlake | Hymenoptera | Encyrtidae | Full Record |
Anagyrus | swezeyi | Timberlake | Hymenoptera | Encyrtidae | Full Record |
Anagyrus | tantaleus | Perkins | Hymenoptera | Encyrtidae | Full Record |
Anagyrus | xanthogaster | Perkins | Hymenoptera | Encyrtidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511