Taxon Name: GEN~Apanteles
12 records match
Records 1 to 12
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Apanteles | antipoda | Ashmead | Hymenoptera | Braconidae | Full Record |
Apanteles | carpatus | (Say) | Hymenoptera | Braconidae | Full Record |
Apanteles | chilonis | (Matsumura) | Hymenoptera | Braconidae | Full Record |
Apanteles | expulsus | Turner | Hymenoptera | Braconidae | Full Record |
Apanteles | galleriae | Wilkinson | Hymenoptera | Braconidae | Full Record |
Apanteles | gelechiidivoris | Marsh | Hymenoptera | Braconidae | Full Record |
Apanteles | hymeniae | Hymenoptera | Braconidae | Full Record | |
Apanteles | opacus | (Ashmead) | Hymenoptera | Braconidae | Full Record |
Apanteles | praesens | Muesebeck | Hymenoptera | Braconidae | Full Record |
Apanteles | rubecula | Marshall | Hymenoptera | Braconidae | Full Record |
Apanteles | scutellaris | Muesebeck | Hymenoptera | Braconidae | Full Record |
Apanteles | trifasciatus | Muesebeck | Hymenoptera | Braconidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511