Taxon Name: GEN~Aphis
11 records match
Records 1 to 11
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Aphis | citricola | Van der Goot | Homoptera | Aphididae | Full Record |
| Aphis | craccivora | C.L. Koch | Homoptera | Aphididae | Full Record |
| Aphis | evonymi | Fabricius | Homoptera | Aphididae | Full Record |
| Aphis | fabae | Scopoli | Homoptera | Aphididae | Full Record |
| Aphis | gossypii | Glover | Homoptera | Aphididae | Full Record |
| Aphis | middletonii | Thomas | Homoptera | Aphididae | Full Record |
| Aphis | nasturtii | Kaltenbach | Homoptera | Aphididae | Full Record |
| Aphis | nerii | Boyer de Fonscolombe | Homoptera | Aphididae | Full Record |
| Aphis | oenotherae | Oestlund | Homoptera | Aphididae | Full Record |
| Aphis | oestlundi | Gillette | Homoptera | Aphididae | Full Record |
| Aphis | papaveris | Fabricius | Homoptera | Aphididae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511