Taxon Name: GEN~Apterocis
13 records match
Records 1 to 13
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Apterocis | ephistemoides | (Sharp) | Coleoptera | Ciidae | Full Record |
Apterocis | hawaiiensis | Perkins | Coleoptera | Ciidae | Full Record |
Apterocis | hystrix | Perkins | Coleoptera | Ciidae | Full Record |
Apterocis | impunctatus | Perkins | Coleoptera | Ciidae | Full Record |
Apterocis | lanaiensis | Perkins | Coleoptera | Ciidae | Full Record |
Apterocis | montanus subsp. minor | Perkins | Coleoptera | Ciidae | Full Record |
Apterocis | montanus subsp. montanus | Perkins | Coleoptera | Ciidae | Full Record |
Apterocis | ornatipennis | Perkins | Coleoptera | Ciidae | Full Record |
Apterocis | strigosus | Perkins | Coleoptera | Ciidae | Full Record |
Apterocis | subaeneus | Perkins | Coleoptera | Ciidae | Full Record |
Apterocis | vagepunctatus | (Blackburn) | Coleoptera | Ciidae | Full Record |
Apterocis | variabilis | Perkins | Coleoptera | Ciidae | Full Record |
Apterocis | variegatus | Perkins | Coleoptera | Ciidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511