Taxon Name: GEN~Banza
11 records match
Records 1 to 11
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Banza | affinis | (Perkins) | Orthoptera | Tettigoniidae | Full Record |
| Banza | brunnea | (Perkins) | Orthoptera | Tettigoniidae | Full Record |
| Banza | deplanata | (Brunner) | Orthoptera | Tettigoniidae | Full Record |
| Banza | kauaiensis | (Perkins) | Orthoptera | Tettigoniidae | Full Record |
| Banza | mauiensis | (Perkins) | Orthoptera | Tettigoniidae | Full Record |
| Banza | molokaiensis | (Perkins) | Orthoptera | Tettigoniidae | Full Record |
| Banza | nihoa | Hebard | Orthoptera | Tettigoniidae | Full Record |
| Banza | nitida | (Brunner) | Orthoptera | Tettigoniidae | Full Record |
| Banza | nitida subsp. crassipes | (Perkins) | Orthoptera | Tettigoniidae | Full Record |
| Banza | parvula | (Walker) | Orthoptera | Tettigoniidae | Full Record |
| Banza | unica | (Perkins) | Orthoptera | Tettigoniidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511