Taxon Name: GEN~Coccophagus
6 records match
Records 1 to 6
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Coccophagus | ceroplastae | (Howard) | Hymenoptera | Aphelinidae | Full Record |
| Coccophagus | flavifrons | Howard | Hymenoptera | Aphelinidae | Full Record |
| Coccophagus | gurneyi | Compere | Hymenoptera | Aphelinidae | Full Record |
| Coccophagus | hawaiiensis | Timberlake | Hymenoptera | Aphelinidae | Full Record |
| Coccophagus | lycimnia | (Walker) | Hymenoptera | Aphelinidae | Full Record |
| Coccophagus | ochraceus | Howard | Hymenoptera | Aphelinidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511