Taxon Name: GEN~Cyperus
19 records match
Records 1 to 19
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Cyperus | compressus | L. | Cyperaceae | Full Record | |
| Cyperus | confertus | Sw. | Cyperaceae | Full Record | |
| Cyperus | cyperoides | (L.) O.Kuntze | Cyperaceae | Full Record | |
| Cyperus | difformis | L. | Cyperaceae | Full Record | |
| Cyperus | esculentus | L. | Cyperaceae | Full Record | |
| Cyperus | gracilis | R.Br. | Cyperaceae | Full Record | |
| Cyperus | haspan | L. | Cyperaceae | Full Record | |
| Cyperus | involucratus | Roxb. | Cyperaceae | Full Record | |
| Cyperus | laevigatus | L. | Cyperaceae | Full Record | |
| Cyperus | papyrus | L. | Cyperaceae | Full Record | |
| Cyperus | phleoides | (Nees ex Kunth) Hillebr. | Cyperaceae | Full Record | |
| Cyperus | phleoides var. hawaiiensis | (H.Mann) Kükenth. | Cyperaceae | Full Record | |
| Cyperus | phleoides var. phleoides | Cyperaceae | Full Record | ||
| Cyperus | pilosus | Vahl | Cyperaceae | Full Record | |
| Cyperus | prolifer | Lam. | Cyperaceae | Full Record | |
| Cyperus | rotundus | L. | Cyperaceae | Full Record | |
| Cyperus | trachysanthos | Hook. & Arn. | Cyperaceae | Full Record | |
| Cyperus | trinervis | R.Br. | Cyperaceae | Full Record | |
| Cyperus | virens | Michx. | Cyperaceae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511