Taxon Name: GEN~Hoplothrips
17 records match
Records 1 to 17
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Hoplothrips | angusticeps | (Bagnall) | Thysanoptera | Phlaeothripidae | Full Record |
Hoplothrips | barbatus | (Bagnall) | Thysanoptera | Phlaeothripidae | Full Record |
Hoplothrips | bicolor | (Bagnall) | Thysanoptera | Phlaeothripidae | Full Record |
Hoplothrips | biformis | (Moulton) | Thysanoptera | Phlaeothripidae | Full Record |
Hoplothrips | dubius | (Bagnall) | Thysanoptera | Phlaeothripidae | Full Record |
Hoplothrips | flavipes | (Bagnall) | Thysanoptera | Phlaeothripidae | Full Record |
Hoplothrips | flavitibia | Moulton | Thysanoptera | Phlaeothripidae | Full Record |
Hoplothrips | hawaiiensis | Moulton | Thysanoptera | Phlaeothripidae | Full Record |
Hoplothrips | intermedius | (Bagnall) | Thysanoptera | Phlaeothripidae | Full Record |
Hoplothrips | japonicus | (Karny) | Thysanoptera | Phlaeothripidae | Full Record |
Hoplothrips | lanaiensis | (Bagnall) | Thysanoptera | Phlaeothripidae | Full Record |
Hoplothrips | laticornis | (Bagnall) | Thysanoptera | Phlaeothripidae | Full Record |
Hoplothrips | mauiensis | Moulton | Thysanoptera | Phlaeothripidae | Full Record |
Hoplothrips | nigricans | (Bagnall) | Thysanoptera | Phlaeothripidae | Full Record |
Hoplothrips | ovatus | (Bagnall) | Thysanoptera | Phlaeothripidae | Full Record |
Hoplothrips | perkinsi | (Bagnall) | Thysanoptera | Phlaeothripidae | Full Record |
Hoplothrips | swezeyi | Moulton | Thysanoptera | Phlaeothripidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511