Taxon Name: GEN~Hypothenemus
11 records match
Records 1 to 11
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Hypothenemus | areccae | (Hornung) | Coleoptera | Scolytidae | Full Record |
| Hypothenemus | birmanus | (Eichhoff) | Coleoptera | Scolytidae | Full Record |
| Hypothenemus | crudiae | (Panzer) | Coleoptera | Scolytidae | Full Record |
| Hypothenemus | dipterocarpae | (Beeson) | Coleoptera | Scolytidae | Full Record |
| Hypothenemus | eruditus | (Westwood) | Coleoptera | Scolytidae | Full Record |
| Hypothenemus | javanus | (Eggers) | Coleoptera | Scolytidae | Full Record |
| Hypothenemus | obscurus | (Fabricius) | Coleoptera | Scolytidae | Full Record |
| Hypothenemus | parallelus | (Hopkins) | Coleoptera | Scolytidae | Full Record |
| Hypothenemus | pubescens | Hopkins | Coleoptera | Scolytidae | Full Record |
| Hypothenemus | ruficeps | Perkins | Coleoptera | Scolytidae | Full Record |
| Hypothenemus | seriatus | (Eichhoff) | Coleoptera | Scolytidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511