Taxon Name: GEN~Leia
13 records match
Records 1 to 13
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Leia | sp. | of Evenhuis | Diptera | Mycetophilidae | Full Record |
Leialoha | hawaiiensis | Muir | Homoptera | Delphacidae | Full Record |
Leialoha | kauaiensis | Muir | Homoptera | Delphacidae | Full Record |
Leialoha | lanaiensis | Muir | Homoptera | Delphacidae | Full Record |
Leialoha | lehuae | (Kirkaldy) | Homoptera | Delphacidae | Full Record |
Leialoha | mauiensis | Muir | Homoptera | Delphacidae | Full Record |
Leialoha | naniicola | (Kirkaldy) | Homoptera | Delphacidae | Full Record |
Leialoha | oahuensis | Muir | Homoptera | Delphacidae | Full Record |
Leialoha | oceanides | (Kirkaldy) | Homoptera | Delphacidae | Full Record |
Leialoha | ohiae | (Kirkaldy) | Homoptera | Delphacidae | Full Record |
Leialoha | pacifica | (Kirkaldy) | Homoptera | Delphacidae | Full Record |
Leialoha | scaevolae | Muir | Homoptera | Delphacidae | Full Record |
Leialoha | suttoniae | Muir | Homoptera | Delphacidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511