Taxon Name: GEN~Lobelia
18 records match
Records 1 to 18
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Lobelia | dunbarii | Rock | Campanulaceae | Full Record | |
Lobelia | dunbarii subsp. dunbarii | Campanulaceae | Full Record | ||
Lobelia | dunbarii subsp. paniculata | (Rock) Lammers | Campanulaceae | Full Record | |
Lobelia | erinus | (L.) Schultz-Bipontinus | Campanulaceae | Full Record | |
Lobelia | gaudichaudii | A.DC. | Campanulaceae | Full Record | |
Lobelia | gaudichaudii subsp. gaudichaudii | A.DC | Campanulaceae | Full Record | |
Lobelia | gaudichaudii subsp. koolauensis | (Hosaka & Fosberg) Lammers | Campanulaceae | Full Record | |
Lobelia | gloria-montis | Rock | Campanulaceae | Full Record | |
Lobelia | grayana | E.Wimm. | Campanulaceae | Full Record | |
Lobelia | hillebrandii | Rock | Campanulaceae | Full Record | |
Lobelia | hypoleuca | Hillebr. | Campanulaceae | Full Record | |
Lobelia | kauaensis | (A. Gray) A. Heller | Campanulaceae | Full Record | |
Lobelia | monostachya | (Rock) Lammers | Campanulaceae | Full Record | |
Lobelia | niihauensis | H.St.John | Campanulaceae | Full Record | |
Lobelia | oahuensis | Rock | Campanulaceae | Full Record | |
Lobelia | remyi | Rock | Campanulaceae | Full Record | |
Lobelia | villosa | (Rock) H.St.John & Hosaka | Campanulaceae | Full Record | |
Lobelia | yuccoides | Hillebr. | Campanulaceae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511