Taxon Name: GEN~Myllaena
11 records match
Records 1 to 11
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Myllaena | apetina | Sharp | Coleoptera | Staphylinidae | Full Record |
Myllaena | cognata | Sharp | Coleoptera | Staphylinidae | Full Record |
Myllaena | curtipes | Sharp | Coleoptera | Staphylinidae | Full Record |
Myllaena | discedens | Sharp | Coleoptera | Staphylinidae | Full Record |
Myllaena | familiaris | Sharp | Coleoptera | Staphylinidae | Full Record |
Myllaena | haleakalae | Sharp | Coleoptera | Staphylinidae | Full Record |
Myllaena | oahuensis | Blackburn | Coleoptera | Staphylinidae | Full Record |
Myllaena | oxypodina | Sharp | Coleoptera | Staphylinidae | Full Record |
Myllaena | pacifica | Blackburn | Coleoptera | Staphylinidae | Full Record |
Myllaena | rufescens | Sharp | Coleoptera | Staphylinidae | Full Record |
Myllaena | vicina | Sharp | Coleoptera | Staphylinidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511