Taxon Name: GEN~Nesopetinus
25 records match
Records 1 to 20
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Nesopetinus | apertus | (Sharp) | Coleoptera | Nitidulidae | Full Record |
Nesopetinus | blackburni | (Sharp) | Coleoptera | Nitidulidae | Full Record |
Nesopetinus | blackburni subsp. blackburni | (Sharp) | Coleoptera | Nitidulidae | Full Record |
Nesopetinus | blackburni subsp. lanaiensis | (Blackburn) | Coleoptera | Nitidulidae | Full Record |
Nesopetinus | blackburni subsp. mauiensis | Scott | Coleoptera | Nitidulidae | Full Record |
Nesopetinus | blackburnianus | Scott | Coleoptera | Nitidulidae | Full Record |
Nesopetinus | celatus | (Sharp) | Coleoptera | Nitidulidae | Full Record |
Nesopetinus | concolor | Sharp | Coleoptera | Nitidulidae | Full Record |
Nesopetinus | discedens | (Sharp) | Coleoptera | Nitidulidae | Full Record |
Nesopetinus | eremitus | Sharp | Coleoptera | Nitidulidae | Full Record |
Nesopetinus | filipes | Sharp | Coleoptera | Nitidulidae | Full Record |
Nesopetinus | gonioryctoides | Sharp | Coleoptera | Nitidulidae | Full Record |
Nesopetinus | intermedius | Scott | Coleoptera | Nitidulidae | Full Record |
Nesopetinus | metallescens | (Sharp) | Coleoptera | Nitidulidae | Full Record |
Nesopetinus | omissus | Sharp | Coleoptera | Nitidulidae | Full Record |
Nesopetinus | pallidus | Sharp | Coleoptera | Nitidulidae | Full Record |
Nesopetinus | parallelus | (Blackburn) | Coleoptera | Nitidulidae | Full Record |
Nesopetinus | perkinsi | Scott | Coleoptera | Nitidulidae | Full Record |
Nesopetinus | pusillus | Sharp | Coleoptera | Nitidulidae | Full Record |
Nesopetinus | quadraticollis | (Blackburn) | Coleoptera | Nitidulidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511