Taxon Name: GEN~Nesothoe
23 records match
Records 1 to 20
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Nesothoe | antidesmae | (Muir) | Homoptera | Delphacidae | Full Record |
| Nesothoe | bobeae | Kirkaldy | Homoptera | Delphacidae | Full Record |
| Nesothoe | dodonaeae | (Muir) | Homoptera | Delphacidae | Full Record |
| Nesothoe | dryope | (Kirkaldy) | Homoptera | Delphacidae | Full Record |
| Nesothoe | elaeocarpi | (Kirkaldy) | Homoptera | Delphacidae | Full Record |
| Nesothoe | eugeniae | (Kirkaldy) | Homoptera | Delphacidae | Full Record |
| Nesothoe | fletus | Kirkaldy | Homoptera | Delphacidae | Full Record |
| Nesothoe | frigidula | Kirkaldy | Homoptera | Delphacidae | Full Record |
| Nesothoe | giffardi | (Kirkaldy) | Homoptera | Delphacidae | Full Record |
| Nesothoe | gulicki | (Muir) | Homoptera | Delphacidae | Full Record |
| Nesothoe | haa | (Muir) | Homoptera | Delphacidae | Full Record |
| Nesothoe | hula | Kirkaldy | Homoptera | Delphacidae | Full Record |
| Nesothoe | laka | Kirkaldy | Homoptera | Delphacidae | Full Record |
| Nesothoe | maculata | (Muir) | Homoptera | Delphacidae | Full Record |
| Nesothoe | magnacornis | Beardsley | Homoptera | Delphacidae | Full Record |
| Nesothoe | munroi | (Muir) | Homoptera | Delphacidae | Full Record |
| Nesothoe | perkinsi | Kirkaldy | Homoptera | Delphacidae | Full Record |
| Nesothoe | piilani | Kirkaldy | Homoptera | Delphacidae | Full Record |
| Nesothoe | pluvialis | Kirkaldy | Homoptera | Delphacidae | Full Record |
| Nesothoe | semialba | (Muir) | Homoptera | Delphacidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511