Taxon Name: GEN~Oligonychus
10 records match
Records 1 to 10
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Oligonychus | biharensis | (Hirst) | Acari | Tetranychidae | Full Record |
| Oligonychus | coffeae | (Nietner) | Acari | Tetranychidae | Full Record |
| Oligonychus | coniferarum | (McGregor) | Acari | Tetranychidae | Full Record |
| Oligonychus | hondoensis | (Ehara) | Acari | Tetranychidae | Full Record |
| Oligonychus | indicus | (Hirst) | Acari | Tetranychidae | Full Record |
| Oligonychus | mangiferus | (Rahman & Sapra) | Acari | Tetranychidae | Full Record |
| Oligonychus | pratensis | (Banks) | Acari | Tetranychidae | Full Record |
| Oligonychus | stickneyi | (McGregor) | Acari | Tetranychidae | Full Record |
| Oligonychus | ununguis | (Jacobi) | Acari | Tetranychidae | Full Record |
| Oligonychus | yothersi | (McGregor) | Acari | Tetranychidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511