Taxon Name: GEN~Opius
20 records match
Records 1 to 20
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Opius | africanus | Szepligeti | Hymenoptera | Braconidae | Full Record |
Opius | aridis | Gahan | Hymenoptera | Braconidae | Full Record |
Opius | bellus | Gahan | Hymenoptera | Braconidae | Full Record |
Opius | bianchii | Fullaway | Hymenoptera | Braconidae | Full Record |
Opius | dacicida | Silvestri | Hymenoptera | Braconidae | Full Record |
Opius | dexter | Silvestri | Hymenoptera | Braconidae | Full Record |
Opius | dissitus | Muesebeck | Hymenoptera | Braconidae | Full Record |
Opius | fijiensis | Fullaway | Hymenoptera | Braconidae | Full Record |
Opius | froggatti | Fullaway | Hymenoptera | Braconidae | Full Record |
Opius | humilis | Silvestri | Hymenoptera | Braconidae | Full Record |
Opius | importatus | Fischer | Hymenoptera | Braconidae | Full Record |
Opius | inconsuetus | Silvestri | Hymenoptera | Braconidae | Full Record |
Opius | lantanae | Bridwell | Hymenoptera | Braconidae | Full Record |
Opius | lounsburyi | Silvestri | Hymenoptera | Braconidae | Full Record |
Opius | makii | Sonan | Hymenoptera | Braconidae | Full Record |
Opius | manii | Fullaway | Hymenoptera | Braconidae | Full Record |
Opius | melanagromyzae | Fischer | Hymenoptera | Braconidae | Full Record |
Opius | perkinsi | Fullaway | Hymenoptera | Braconidae | Full Record |
Opius | perproximus | Silvestri | Hymenoptera | Braconidae | Full Record |
Opius | phaseoli | Fischer | Hymenoptera | Braconidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511