Taxon Name: GEN~Orthomecyna
14 records match
Records 1 to 14
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Orthomecyna | albicaudata | Butler | Lepidoptera | Crambidae | Full Record |
Orthomecyna | alloptila | Meyrick | Lepidoptera | Crambidae | Full Record |
Orthomecyna | amphilyca | Meyrick | Lepidoptera | Crambidae | Full Record |
Orthomecyna | aphanopis | Meyrick | Lepidoptera | Crambidae | Full Record |
Orthomecyna | chrysophanes | Meyrick | Lepidoptera | Crambidae | Full Record |
Orthomecyna | crossias | Meyrick | Lepidoptera | Crambidae | Full Record |
Orthomecyna | epicausta | Meyrick | Lepidoptera | Crambidae | Full Record |
Orthomecyna | exigua subsp. cupreipennis | Butler | Lepidoptera | Crambidae | Full Record |
Orthomecyna | exigua subsp. exigua | (Butler) | Lepidoptera | Crambidae | Full Record |
Orthomecyna | heterodryas | Meyrick | Lepidoptera | Crambidae | Full Record |
Orthomecyna | mesochasma | Meyrick | Lepidoptera | Crambidae | Full Record |
Orthomecyna | metalycia | Meyrick | Lepidoptera | Crambidae | Full Record |
Orthomecyna | phaeophanes | Meyrick | Lepidoptera | Crambidae | Full Record |
Orthomecyna | picrodes | Meyrick | Lepidoptera | Crambidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511