Taxon Name: GEN~Paspalum
9 records match
Records 1 to 9
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Paspalum | conjugatum | P.J.Bergius | Poaceae | Full Record | |
Paspalum | dilatatum | Poir. | Poaceae | Full Record | |
Paspalum | distichum | L. | Poaceae | Full Record | |
Paspalum | fimbriatum | Kunth | Poaceae | Full Record | |
Paspalum | macrophyllum | H.B.K. | Poaceae | Full Record | |
Paspalum | paniculatum | L. | Poaceae | Full Record | |
Paspalum | scrobiculatum | L. | Poaceae | Full Record | |
Paspalum | urvillei | Steud. | Poaceae | Full Record | |
Paspalum | vaginatum | Sw. | Poaceae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511