Taxon Name: GEN~Polynema
16 records match
Records 1 to 16
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Polynema | apicalis | Perkins | Hymenoptera | Mymaridae | Full Record |
Polynema | gigas | Perkins | Hymenoptera | Mymaridae | Full Record |
Polynema | hawaiiensis | Ashmead | Hymenoptera | Mymaridae | Full Record |
Polynema | jassidarum | Perkins | Hymenoptera | Mymaridae | Full Record |
Polynema | nanum | Perkins | Hymenoptera | Mymaridae | Full Record |
Polynema | oahuensis | Perkins | Hymenoptera | Mymaridae | Full Record |
Polynema | perforator | Perkins | Hymenoptera | Mymaridae | Full Record |
Polynema | poeta | Girault | Hymenoptera | Mymaridae | Full Record |
Polynema | pyrophila | Perkins | Hymenoptera | Mymaridae | Full Record |
Polynema | rubriventre | Perkins | Hymenoptera | Mymaridae | Full Record |
Polynema | saga | (Girault) | Hymenoptera | Mymaridae | Full Record |
Polynema | scrutator | Perkins | Hymenoptera | Mymaridae | Full Record |
Polynema | tantalea subsp. longipenne | Girault | Hymenoptera | Mymaridae | Full Record |
Polynema | tantalea subsp. tantalea | Perkins | Hymenoptera | Mymaridae | Full Record |
Polynema | terrestris | Perkins | Hymenoptera | Mymaridae | Full Record |
Polynema | triscia | Perkins | Hymenoptera | Mymaridae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511