Taxon Name: GEN~Scymnus
15 records match
Records 1 to 15
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Scymnus | apiciflavus | Motschulsky | Coleoptera | Coccinellidae | Full Record |
Scymnus | binaevatus | Mulsant | Coleoptera | Coccinellidae | Full Record |
Scymnus | binotulatus | Boheman | Coleoptera | Coccinellidae | Full Record |
Scymnus | dorcatomoides | Weise | Coleoptera | Coccinellidae | Full Record |
Scymnus | guttulatus | Le Conte | Coleoptera | Coccinellidae | Full Record |
Scymnus | horni | Gorham | Coleoptera | Coccinellidae | Full Record |
Scymnus | levaillanti | Mulsant | Coleoptera | Coccinellidae | Full Record |
Scymnus | loewii | Mulsant | Coleoptera | Coccinellidae | Full Record |
Scymnus | nebulosus | Le Conte | Coleoptera | Coccinellidae | Full Record |
Scymnus | ocellatus | Sharp | Coleoptera | Coccinellidae | Full Record |
Scymnus | pallens | Le Conte | Coleoptera | Coccinellidae | Full Record |
Scymnus | subvillosus | (Goeze) | Coleoptera | Coccinellidae | Full Record |
Scymnus | suturalis | Thunberg | Coleoptera | Coccinellidae | Full Record |
Scymnus | uncinatus | Sicard | Coleoptera | Coccinellidae | Full Record |
Scymnus | vagans | Blackburn | Coleoptera | Coccinellidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511