Taxon Name: GEN~Sigmatineurum
10 records match
Records 1 to 10
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Sigmatineurum | binodatum | (Parent) | Diptera | Dolichopodidae | Full Record |
| Sigmatineurum | chalybeum | Parent | Diptera | Dolichopodidae | Full Record |
| Sigmatineurum | englundi | Evenhuis | Diptera | Dolichopodidae | Full Record |
| Sigmatineurum | iao | Evenhuis | Diptera | Dolichopodidae | Full Record |
| Sigmatineurum | meaohi | Evenhuis | Diptera | Dolichopodidae | Full Record |
| Sigmatineurum | mnemogagne | Evenhuis | Diptera | Dolichopodidae | Full Record |
| Sigmatineurum | napali | Evenhuis | Diptera | Dolichopodidae | Full Record |
| Sigmatineurum | nigrum | Evenhuis | Diptera | Dolichopodidae | Full Record |
| Sigmatineurum | omega | Evenhuis | Diptera | Dolichopodidae | Full Record |
| Sigmatineurum | parenti | Evenhuis | Diptera | Dolichopodidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511