Taxon Name: GEN~Spalangia
8 records match
Records 1 to 8
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Spalangia | cameroni | Perkins | Hymenoptera | Pteromalidae | Full Record |
| Spalangia | drosophilae | Ashmead | Hymenoptera | Pteromalidae | Full Record |
| Spalangia | endius | Walker | Hymenoptera | Pteromalidae | Full Record |
| Spalangia | lanaiensis | Ashmead | Hymenoptera | Pteromalidae | Full Record |
| Spalangia | longepetiolata | Boucek | Hymenoptera | Pteromalidae | Full Record |
| Spalangia | nigra | Latreille | Hymenoptera | Pteromalidae | Full Record |
| Spalangia | nigroaenea | Curtis | Hymenoptera | Pteromalidae | Full Record |
| Spalangia | simplex | Perkins | Hymenoptera | Pteromalidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511