Taxon Name: ORD~Dermaptera
20 records match
Records 1 to 20
Genus | Species | Describer | Order | Family | Display |
---|---|---|---|---|---|
Anisolabis | breviforceps | Brindle | Dermaptera | Carcinophoridae | Full Record |
Anisolabis | howarthi | Brindle | Dermaptera | Carcinophoridae | Full Record |
Chelisoches | morio | (Fabricius) | Dermaptera | Chelisochidae | Full Record |
Eparchus | cruentatus | Burr | Dermaptera | Forficulidae | Full Record |
Euborellia | annulipes | (Lucas) | Dermaptera | Carcinophoridae | Full Record |
Euborellia | aporonoma | (Borelli) | Dermaptera | Carcinophoridae | Full Record |
Euborellia | eteronoma | (Borelli) | Dermaptera | Carcinophoridae | Full Record |
Forficula | auricularia | Linnaeus | Dermaptera | Forficulidae | Full Record |
Gonolabis | electa | Burr | Dermaptera | Carcinophoridae | Full Record |
Gonolabis | marginalis | (Dohrn) | Dermaptera | Carcinophoridae | Full Record |
Hamaxas | nigrorufus | (Burr) | Dermaptera | Chelisochidae | Full Record |
Irdex | pygidiatus | (Dubrony) | Dermaptera | Labiidae | Full Record |
Labidura | riparia | (Pallas) | Dermaptera | Labiduridae | Full Record |
Marava | arachidis | (Yersin) | Dermaptera | Labiidae | Full Record |
Nala | lividipes | (Dufour) | Dermaptera | Labiduridae | Full Record |
Paraflexiolabis | ornata | Steinmann | Dermaptera | Carcinophoridae | Full Record |
Paralabella | curvicauda | (Motschulsky) | Dermaptera | Labiidae | Full Record |
Sphingolabis | hawaiiensis | (Bormans) | Dermaptera | Labiidae | Full Record |
Spirolabia | dubronyi | (Hebard) | Dermaptera | Labiidae | Full Record |
Spirolabia | pilicornis | (Motschulsky) | Dermaptera | Labiidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511