Taxon Name: ORD~Salmoniformes
9 records match
Records 1 to 9
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Bathylagus | bericoides | Salmoniformes | Bathylagidae | Full Record | |
| Bathylagus | longirostris | Salmoniformes | Bathylagidae | Full Record | |
| Glossanodon | struhsakeri | Salmoniformes | Argentinidae | Full Record | |
| Microstoma | microstoma | Salmoniformes | Bathylagidae | Full Record | |
| Nansenia | longicauda | Salmoniformes | Bathylagidae | Full Record | |
| Nansenia | pelagica | Salmoniformes | Bathylagidae | Full Record | |
| Oncorhynchus | mykiss | Salmoniformes | Salmonidae | Full Record | |
| Opisthoproctus | soleatus | Salmoniformes | Opisthoproctidae | Full Record | |
| Rhynchohyalus | natalensis | Salmoniformes | Opisthoproctidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511