Taxon Name: ORD~Syngnathiformes
12 records match
Records 1 to 12
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Aulostomus | chinensis | Syngnathiformes | Aulostomidae | Full Record | |
| Corythoichthys | balli | Syngnathiformes | Syngnathidae | Full Record | |
| Doryrhamphus | excisus | Syngnathiformes | Syngnathidae | Full Record | |
| Doryrhamphus | excisus subsp. excisus | Syngnathiformes | Syngnathidae | Full Record | |
| Dunckerocampus | baldwini | Syngnathiformes | Syngnathidae | Full Record | |
| Festucalex | erythraeus | Syngnathiformes | Syngnathidae | Full Record | |
| Fistularia | commersonii | Syngnathiformes | Fistulariidae | Full Record | |
| Fistularia | petimba | Syngnathiformes | Fistulariidae | Full Record | |
| Halicampus | edmondsoni | Syngnathiformes | Syngnathidae | Full Record | |
| Hippocampus | kuda | Syngnathiformes | Syngnathidae | Full Record | |
| Macroramphosus | scolopax | Syngnathiformes | Centriscidae | Full Record | |
| Minyichthys | brachyrhinus | Syngnathiformes | Syngnathidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511