Taxon Name: ORD~Testudines
11 records match
Records 1 to 11
| Genus | Species | Describer | Order | Family | Display |
|---|---|---|---|---|---|
| Caretta | caretta | (Linnaeus) | Testudines | Cheloniidae | Full Record |
| Chelonia | mydas | Testudines | Cheloniidae | Full Record | |
| Chelonia | mydas subsp. agassizi | Bocourt | Testudines | Cheloniidae | Full Record |
| Dermochelys | coriacea | Testudines | Dermochelyidae | Full Record | |
| Dermochelys | coriacea subsp. schlegelii | (Garman) | Testudines | Dermochelyidae | Full Record |
| Eretmochelys | imbricata | Testudines | Cheloniidae | Full Record | |
| Eretmochelys | imbricata subsp. bissa | (Ruppell) | Testudines | Cheloniidae | Full Record |
| Lepidochelys | olivacea | (Eschscholtz) | Testudines | Cheloniidae | Full Record |
| Palea | steindachneri | (Siebenrock) | Testudines | Trionychidae | Full Record |
| Pelodiscus | sinensis | (Wiegmann) | Testudines | Trionychidae | Full Record |
| Trachemys | scripta | (Schoepf) | Testudines | Emydidae | Full Record |
BISHOP MUSEUM
The State Museum of Natural and Cultural History
For Museum Information, call (808) 847-3511