The State Museum of Natural and Cultural History
Honolulu,
Hawaii
Formicidae (Family - Ants)
![]() | Amblyopone (Genus) [Search] |
![]() | ![]() | Amblyopone zwaluwenburgi (Species) [Search] |
![]() | Anoplolepis (Genus) [Search] |
![]() | Aphaenogaster (Genus) [Search] |
![]() | Atta (Genus) [Search] |
![]() | Brachymyrmex (Genus) [Search] |
![]() | Brachyponera (Genus) [Search] |
![]() | Camponotus (Genus) [Search] |
![]() | Cardiocondyla (Genus) [Search] |
![]() | Cerapachys (Genus) [Search] |
![]() | Crematogaster (Genus) [Search] |
![]() | Dolichoderus (Genus) [Search] |
![]() | Epitritus (Genus) [Search] |
![]() | Euponera (Genus) [Search] |
![]() | Formica (Genus) [Search] |
![]() | Gnamptogenys (Genus) [Search] |
![]() | Hypoclinea (Genus) [Search] |
![]() | Hypoponera (Genus) [Search] |
![]() | Iridomyrmex (Genus) [Search] |
![]() | Lasius (Genus) [Search] |
![]() | Lepisiota (Genus) [Search] |
![]() | Leptogenys (Genus) [Search] |
![]() | Leptothorax (Genus) [Search] |
![]() | ![]() | Leptothorax subditivus (Species) [Search] |
![]() | Linepithema (Genus) [Search] |
![]() | Macromischa (Genus) [Search] |
![]() | Monomorium (Genus) [Search] |
![]() | Myrmica (Genus) [Search] |
![]() | Nylanderia (Genus) [Search] |
![]() | Ochetellus (Genus) [Search] |
![]() | Ochetomyrmex (Genus) [Search] |
![]() | Odontomachus (Genus) [Search] |
![]() | Pachycondyla (Genus) [Search] |
![]() | Paratrechina (Genus) [Search] |
![]() | Pheidole (Genus) [Search] |
![]() | Pheidologeton (Genus) [Search] |
![]() | Phrenolepis (Genus) [Search] |
![]() | Plagiolepis (Genus) [Search] |
![]() | Pogonomyrmex (Genus) [Search] |
![]() | Polyrhachis (Genus) [Search] |
![]() | Ponera (Genus) [Search] |
![]() | Prenolepis (Genus) [Search] |
![]() | ![]() | Prenolepis bourbonica (Species) [Search] |
![]() | ![]() | Prenolepis clandestina (Species) [Search] |
![]() | ![]() | Prenolepis flavipes (Species) [Search] |
![]() | ![]() | Prenolepis hawaiiensis (Species) [Search] |
![]() | ![]() | Prenolepis imparis (Species) [Search] |
![]() | ![]() | Prenolepis longicornis (Species) [Search] |
![]() | ![]() | Prenolepis melanogaster (Species) [Search] |
![]() | ![]() | Prenolepis obscura (Species) [Search] |
![]() | ![]() | Prenolepis sharpii (Species) [Search] |
![]() | Prenolopsis (Genus) [Search] |
![]() | Pseudocryptopone (Genus) [Search] |
![]() | Pseudomyrmex (Genus) [Search] |
![]() | Pyramica (Genus) [Search] |
![]() | Quadristruma (Genus) [Search] |
![]() | Solenopsis (Genus) [Search] |
![]() | Stenamma (Genus) [Search] |
![]() | Stigmatomma (Genus) [Search] |
![]() | Strumigenys (Genus) [Search] |
![]() | Syscia (Genus) [Search] |
![]() | ![]() | Syscia silvestrii (Species) [Search] |
![]() | ![]() | Syscia sinensis (Species) [Search] |
![]() | Tapinoma (Genus) [Search] |
![]() | Technomyrmex (Genus) [Search] |
![]() | Tetramorium (Genus) [Search] |
![]() | Trichoscapa (Genus) [Search] |
![]() | Triglyphothrix (Genus) [Search] |
![]() | Wasmannia (Genus) [Search] |
box next to a taxon name to display its children taxa.
box next to a taxon name to hide its children taxa.
for a taxon whose "children" taxa had displayed
children taxa of their own (i.e., if multiple lower levels of hierarchy are displayed), the entire hierarchy under
the original taxon will be hidden. If you later click on the
for the original taxon again,
all the lower hierarchy will be displayed as they were before.