The State Museum of Natural and Cultural History
Honolulu,
Hawaii
Vertebrata (Subphylum)
![]() | Agnatha (Class - Cyclostomata, Lampreys and Hagfish) [Search] |
![]() | Amphibia (Class - Amphibians) [Search] |
![]() | Aves (Class - Birds) [Search] |
![]() | ![]() | Actitis (Genus) [Search] |
![]() | ![]() | Anas (Genus - Anas sp.) [Search] |
![]() | ![]() | ![]() | Anas acuta (Species - Northern Pintail; Common Pintail; The Pintail; Hawaiian: Koloa mapu) [Search] |
![]() | ![]() | ![]() | Anas americana (Species - American Wigeon; The Baldpate) [Search] |
![]() | ![]() | ![]() | Anas clypeata (Species - Northern Shoveler; Common Shoveler; The Shoveler; Hawaiian: Koloa moha) [Search] |
![]() | ![]() | ![]() | Anas crecca (Species) [Search] |
![]() | ![]() | ![]() | Anas cyanoptera (Species - Cinnamon Teal) [Search] |
![]() | ![]() | ![]() | Anas discors (Species - Blue-winged Teal) [Search] |
![]() | ![]() | ![]() | Anas laysanensis (Species - Laysan Duck; Laysan Teal) [Search] |
![]() | ![]() | ![]() | Anas penelope (Species - Eurasian Wigeon; European Wigeon; The Wigeon) [Search] |
![]() | ![]() | ![]() | Anas platyrhynchos (Species - Mallard) [Search] |
![]() | ![]() | ![]() | Anas querquedula (Species - Garganey) [Search] |
![]() | ![]() | ![]() | Anas strepera (Species - Gadwall) [Search] |
![]() | ![]() | ![]() | Anas wyvilliana (Species - Koloa; Hawaiian Duck; Hawaiian: Koloa maoli) [Search] |
![]() | ![]() | Anous (Genus - noddy sp.) [Search] |
![]() | ![]() | Aquila (Genus) [Search] |
![]() | ![]() | Ardea (Genus) [Search] |
![]() | ![]() | Arenaria (Genus) [Search] |
![]() | ![]() | Asio (Genus) [Search] |
![]() | ![]() | Aythya (Genus - Aythya sp.) [Search] |
![]() | ![]() | Bubulcus (Genus) [Search] |
![]() | ![]() | Bucephala (Genus - goldeneye sp.) [Search] |
![]() | ![]() | Bulweria (Genus) [Search] |
![]() | ![]() | Buteo (Genus) [Search] |
![]() | ![]() | Butorides (Genus) [Search] |
![]() | ![]() | Calidris (Genus - Calidris sp.) [Search] |
![]() | ![]() | Calonectris (Genus) [Search] |
![]() | ![]() | Catharacta (Genus) [Search] |
![]() | ![]() | Catoptrophorus (Genus) [Search] |
![]() | ![]() | Ceryle (Genus) [Search] |
![]() | ![]() | Charadrius (Genus - Charadrius sp.) [Search] |
![]() | ![]() | Chlidonias (Genus) [Search] |
![]() | ![]() | Chordeiles (Genus) [Search] |
![]() | ![]() | Circus (Genus) [Search] |
![]() | ![]() | Clangula (Genus) [Search] |
![]() | ![]() | Collocalia (Genus) [Search] |
![]() | ![]() | Cyclorrhynchus (Genus) [Search] |
![]() | ![]() | Dendrocygna (Genus) [Search] |
![]() | ![]() | Egretta (Genus) [Search] |
![]() | ![]() | Falco (Genus - falcon sp.) [Search] |
![]() | ![]() | Fratercula (Genus) [Search] |
![]() | ![]() | Fregata (Genus) [Search] |
![]() | ![]() | Fulica (Genus) [Search] |
![]() | ![]() | Fulmarus (Genus) [Search] |
![]() | ![]() | Gallinago (Genus - snipe sp.) [Search] |
![]() | ![]() | Gallinula (Genus) [Search] |
![]() | ![]() | Gavia (Genus) [Search] |
![]() | ![]() | Grus (Genus) [Search] |
![]() | ![]() | Gygis (Genus) [Search] |
![]() | ![]() | Haliaeetus (Genus) [Search] |
![]() | ![]() | Heteroscelus (Genus - tattler sp.) [Search] |
![]() | ![]() | Himantopus (Genus) [Search] |
![]() | ![]() | Histrionicus (Genus) [Search] |
![]() | ![]() | Limnodromus (Genus - dowitcher sp.) [Search] |
![]() | ![]() | Limosa (Genus) [Search] |
![]() | ![]() | Lophodytes (Genus) [Search] |
![]() | ![]() | Melanitta (Genus) [Search] |
![]() | ![]() | Mergus (Genus - merganser sp.) [Search] |
![]() | ![]() | Numenius (Genus - curlew sp.) [Search] |
![]() | ![]() | Nycticorax (Genus) [Search] |
![]() | ![]() | Oceanites (Genus) [Search] |
![]() | ![]() | Oceanodroma (Genus) [Search] |
![]() | ![]() | Oxyura (Genus) [Search] |
![]() | ![]() | Pandion (Genus) [Search] |
![]() | ![]() | Phaethon (Genus - tropicbird sp.) [Search] |
![]() | ![]() | Phalaropus (Genus - phalarope sp.) [Search] |
![]() | ![]() | Philomachus (Genus) [Search] |
![]() | ![]() | Plegadis (Genus) [Search] |
![]() | ![]() | Pluvialis (Genus) [Search] |
![]() | ![]() | Podiceps (Genus) [Search] |
![]() | ![]() | Podilymbus (Genus) [Search] |
![]() | ![]() | Procelsterna (Genus) [Search] |
![]() | ![]() | Pterocles (Genus) [Search] |
![]() | ![]() | Pterodroma (Genus - Pterodroma sp.) [Search] |
![]() | ![]() | Ptychoramphus (Genus) [Search] |
![]() | ![]() | Puffinus (Genus - shearwater sp.) [Search] |
![]() | ![]() | Rissa (Genus) [Search] |
![]() | ![]() | Stercorarius (Genus - jaeger sp.) [Search] |
![]() | ![]() | Sterna (Genus - tern sp.) [Search] |
![]() | ![]() | Sula (Genus - booby sp.) [Search] |
![]() | ![]() | Tryngites (Genus) [Search] |
![]() | ![]() | Tyto (Genus) [Search] |
![]() | ![]() | Scolopacidae (Family - sandpiper sp.) [Search] |
![]() | ![]() | Anseriformes (Order) [Search] |
![]() | ![]() | Charadriiformes (Order - Shorebird) [Search] |
![]() | ![]() | ![]() | Laridae (Family) [Search] |
![]() | ![]() | Columbiformes (Order) [Search] |
![]() | ![]() | Galliformes (Order) [Search] |
![]() | ![]() | Gruiformes (Order) [Search] |
![]() | ![]() | Passeriformes (Order - Passerine) [Search] |
![]() | ![]() | Pelicaniformes (Order) [Search] |
![]() | ![]() | Procellariiformes (Order - Tubenose) [Search] |
![]() | ![]() | Psittaciformes (Order) [Search] |
![]() | Chondrichthyes (Class - Cartilaginous Fishes) [Search] |
![]() | Mammalia (Class - Mammals) [Search] |
![]() | Osteichthyes (Class - Bony Fishes) [Search] |
![]() | Reptilia (Class - Reptiles) [Search] |
![]() | Pisces (Superclass) [Search] |
box next to a taxon name to display its children taxa.
box next to a taxon name to hide its children taxa.
for a taxon whose "children" taxa had displayed
children taxa of their own (i.e., if multiple lower levels of hierarchy are displayed), the entire hierarchy under
the original taxon will be hidden. If you later click on the
for the original taxon again,
all the lower hierarchy will be displayed as they were before.