The State Museum of Natural and Cultural History
Honolulu,
Hawaii
Aphididae (Family - Aphids & Mealybugs)
![]() | Acyrthosiphon (Genus) [Search] |
![]() | Amphorophora (Genus) [Search] |
![]() | Anuraphis (Genus) [Search] |
![]() | Aphis (Genus - Aphids) [Search] |
![]() | Astegopteryx (Genus) [Search] |
![]() | Aulacorthum (Genus) [Search] |
![]() | Brachycaudus (Genus) [Search] |
![]() | Brachycolus (Genus) [Search] |
![]() | Brevicoryne (Genus) [Search] |
![]() | Callipteras (Genus) [Search] |
![]() | Capitophorus (Genus) [Search] |
![]() | Cavariella (Genus) [Search] |
![]() | Cerataphis (Genus) [Search] |
![]() | Cerosipha (Genus) [Search] |
![]() | Cinara (Genus) [Search] |
![]() | Coloradoa (Genus) [Search] |
![]() | Cupressobium (Genus) [Search] |
![]() | Dactynotus (Genus) [Search] |
![]() | Dilachnus (Genus) [Search] |
![]() | Disaphis (Genus) [Search] |
![]() | Dysaphis (Genus) [Search] |
![]() | Eriosoma (Genus) [Search] |
![]() | Eulachnus (Genus) [Search] |
![]() | Fullawayella (Genus) [Search] |
![]() | Hayhurstia (Genus) [Search] |
![]() | Hyadaphis (Genus) [Search] |
![]() | Hyperomyza (Genus) [Search] |
![]() | ![]() | Hyperomyza lactucae (Species) [Search] |
![]() | Hyperomyzus (Genus) [Search] |
![]() | Hysteroneura (Genus) [Search] |
![]() | ![]() | Hysteroneura setariae (Species - rusty plum aphid) [Search] |
![]() | Idiopterus (Genus) [Search] |
![]() | Illinoia (Genus) [Search] |
![]() | Lachniella (Genus) [Search] |
![]() | Lachnus (Genus) [Search] |
![]() | Lipaphis (Genus) [Search] |
![]() | Longuiungis (Genus) [Search] |
![]() | Loxerates (Genus) [Search] |
![]() | ![]() | Loxerates brassicae (Species) [Search] |
![]() | ![]() | Loxerates sacchari (Species) [Search] |
![]() | Macrosiphoniella (Genus) [Search] |
![]() | Macrosiphum (Genus) [Search] |
![]() | Masonaphis (Genus) [Search] |
![]() | Melanaphis (Genus) [Search] |
![]() | Micromyzus (Genus) [Search] |
![]() | Microsiphum (Genus) [Search] |
![]() | Myzaphis (Genus) [Search] |
![]() | Myzocallis (Genus) [Search] |
![]() | Myzus (Genus) [Search] |
![]() | Nasonovia (Genus) [Search] |
![]() | Neomyzus (Genus) [Search] |
![]() | Neophyllaphis (Genus) [Search] |
![]() | Neotoxoptera (Genus) [Search] |
![]() | Ovatus (Genus) [Search] |
![]() | Patchiella (Genus) [Search] |
![]() | Pentalonia (Genus) [Search] |
![]() | Phorodon (Genus) [Search] |
![]() | Pleotrichophorus (Genus) [Search] |
![]() | Pterochlorus (Genus) [Search] |
![]() | Reticulaphis (Genus) [Search] |
![]() | Rhodobium (Genus) [Search] |
![]() | Rhopalosiphoninus (Genus) [Search] |
![]() | Rhopalosiphum (Genus) [Search] |
![]() | Sappaphis (Genus) [Search] |
![]() | Sarucallis (Genus) [Search] |
![]() | Schizaphis (Genus) [Search] |
![]() | Schizoneura[Animalia] (Genus) [Search] |
![]() | Semiaphis (Genus) [Search] |
![]() | Siphonatrophia (Genus) [Search] |
![]() | Siphonophora (Genus) [Search] |
![]() | Sitobion (Genus) [Search] |
![]() | Tetraneura (Genus) [Search] |
![]() | Therioaphis (Genus) [Search] |
![]() | Thoracaphis (Genus) [Search] |
![]() | Toxoptera (Genus) [Search] |
![]() | Tuberolachnus (Genus) [Search] |
![]() | Uroleucon (Genus) [Search] |
![]() | ![]() | Uroleucon illini (Species) [Search] |
![]() | ![]() | Uroleucon pseudambrosiae (Species) [Search] |
![]() | ![]() | Uroleucon sonchi (Species) [Search] |
![]() | Vesiculaphis (Genus) [Search] |
![]() | Wahlgreniella (Genus) [Search] |
![]() | Yamataphis (Genus) [Search] |
box next to a taxon name to display its children taxa.
box next to a taxon name to hide its children taxa.
for a taxon whose "children" taxa had displayed
children taxa of their own (i.e., if multiple lower levels of hierarchy are displayed), the entire hierarchy under
the original taxon will be hidden. If you later click on the
for the original taxon again,
all the lower hierarchy will be displayed as they were before.