The State Museum of Natural and Cultural History
Honolulu,
Hawaii
Liliopsida (Class - Monocotyledones, Monocots)
![]() | Poaceae (Family - Grasses) [Search] |
![]() | ![]() | Agrostis (Genus) [Search] |
![]() | ![]() | Aira (Genus) [Search] |
![]() | ![]() | Ammophila (Genus) [Search] |
![]() | ![]() | Andropogon (Genus) [Search] |
![]() | ![]() | Anthephora (Genus) [Search] |
![]() | ![]() | Anthoxanthum (Genus) [Search] |
![]() | ![]() | Aristida (Genus) [Search] |
![]() | ![]() | Arrhenatherum (Genus) [Search] |
![]() | ![]() | Arthraxon (Genus) [Search] |
![]() | ![]() | Arundo (Genus) [Search] |
![]() | ![]() | Avena (Genus) [Search] |
![]() | ![]() | Axonopus (Genus) [Search] |
![]() | ![]() | Bothriochloa (Genus) [Search] |
![]() | ![]() | Bouteloua (Genus) [Search] |
![]() | ![]() | Brachiaria (Genus) [Search] |
![]() | ![]() | Briza (Genus) [Search] |
![]() | ![]() | Bromus (Genus) [Search] |
![]() | ![]() | Calamagrostis (Genus) [Search] |
![]() | ![]() | Cenchrus (Genus) [Search] |
![]() | ![]() | Chloris (Genus) [Search] |
![]() | ![]() | Chrysopogon (Genus) [Search] |
![]() | ![]() | Coix (Genus) [Search] |
![]() | ![]() | Cortaderia (Genus) [Search] |
![]() | ![]() | Cymbopogon (Genus) [Search] |
![]() | ![]() | Cynodon (Genus) [Search] |
![]() | ![]() | Dactylis (Genus) [Search] |
![]() | ![]() | Dactyloctenium (Genus) [Search] |
![]() | ![]() | Deschampsia (Genus) [Search] |
![]() | ![]() | Dichanthelium (Genus) [Search] |
![]() | ![]() | Dichanthium (Genus) [Search] |
![]() | ![]() | Dichelachne (Genus) [Search] |
![]() | ![]() | Digitaria (Genus) [Search] |
![]() | ![]() | Dissochondrus (Genus) [Search] |
![]() | ![]() | Distichlis (Genus) [Search] |
![]() | ![]() | Echinochloa (Genus) [Search] |
![]() | ![]() | Ehrharta (Genus) [Search] |
![]() | ![]() | Eleusine (Genus) [Search] |
![]() | ![]() | Elymus (Genus) [Search] |
![]() | ![]() | Enneapogon (Genus) [Search] |
![]() | ![]() | Entolasia (Genus) [Search] |
![]() | ![]() | Eragrostis (Genus) [Search] |
![]() | ![]() | Eriochloa (Genus) [Search] |
![]() | ![]() | Eustachys (Genus) [Search] |
![]() | ![]() | ![]() | Eustachys petraea (Species) [Search] |
![]() | ![]() | Festuca (Genus) [Search] |
![]() | ![]() | Garnotia (Genus) [Search] |
![]() | ![]() | Gastridium (Genus) [Search] |
![]() | ![]() | Glyceria (Genus) [Search] |
![]() | ![]() | Hackelochloa (Genus) [Search] |
![]() | ![]() | Heteropogon (Genus) [Search] |
![]() | ![]() | Holcus (Genus) [Search] |
![]() | ![]() | Hordeum (Genus) [Search] |
![]() | ![]() | Hyparrhenia (Genus) [Search] |
![]() | ![]() | Isachne (Genus) [Search] |
![]() | ![]() | Ischaemum (Genus) [Search] |
![]() | ![]() | Ixophorus (Genus) [Search] |
![]() | ![]() | Koeleria (Genus) [Search] |
![]() | ![]() | Lamarckia (Genus) [Search] |
![]() | ![]() | Leptochloa (Genus) [Search] |
![]() | ![]() | Lepturus (Genus) [Search] |
![]() | ![]() | Leymus (Genus) [Search] |
![]() | ![]() | Lolium (Genus) [Search] |
![]() | ![]() | Melinis (Genus) [Search] |
![]() | ![]() | Muhlenbergia (Genus) [Search] |
![]() | ![]() | Oplismenus (Genus) [Search] |
![]() | ![]() | Panicum (Genus) [Search] |
![]() | ![]() | ![]() | Panicum antidotale (Species) [Search] |
![]() | ![]() | ![]() | Panicum beecheyi (Species) [Search] |
![]() | ![]() | ![]() | Panicum dichotomiflorum (Species) [Search] |
![]() | ![]() | ![]() | Panicum fauriei (Species) [Search] |
![]() | ![]() | ![]() | Panicum konaense (Species) [Search] |
![]() | ![]() | ![]() | Panicum lineale (Species) [Search] |
![]() | ![]() | ![]() | Panicum longivaginatum (Species) [Search] |
![]() | ![]() | ![]() | Panicum maximum (Species) [Search] |
![]() | ![]() | ![]() | Panicum miliaceum (Species) [Search] |
![]() | ![]() | ![]() | Panicum nephelophilum (Species) [Search] |
![]() | ![]() | ![]() | Panicum niihauense (Species) [Search] |
![]() | ![]() | ![]() | Panicum pellitum (Species) [Search] |
![]() | ![]() | ![]() | Panicum ramosius (Species) [Search] |
![]() | ![]() | ![]() | Panicum repens (Species) [Search] |
![]() | ![]() | ![]() | Panicum tenuifolium (Species) [Search] |
![]() | ![]() | ![]() | Panicum torridum (Species) [Search] |
![]() | ![]() | ![]() | Panicum virgatum (Species) [Search] |
![]() | ![]() | ![]() | Panicum xerophilum (Species) [Search] |
![]() | ![]() | Paspalidium (Genus) [Search] |
![]() | ![]() | Paspalum (Genus) [Search] |
![]() | ![]() | Pennisetum (Genus) [Search] |
![]() | ![]() | Phalaris (Genus) [Search] |
![]() | ![]() | Phleum (Genus) [Search] |
![]() | ![]() | Phragmites (Genus) [Search] |
![]() | ![]() | Phyllostachys (Genus) [Search] |
![]() | ![]() | Poa (Genus) [Search] |
![]() | ![]() | Polypogon (Genus) [Search] |
![]() | ![]() | Rytidosperma (Genus) [Search] |
![]() | ![]() | Saccharum (Genus) [Search] |
![]() | ![]() | Sacciolepis (Genus) [Search] |
![]() | ![]() | Schizachyrium (Genus) [Search] |
![]() | ![]() | Schizostachyum (Genus) [Search] |
![]() | ![]() | Setaria (Genus) [Search] |
![]() | ![]() | Sorghum (Genus) [Search] |
![]() | ![]() | Sphenopholis (Genus) [Search] |
![]() | ![]() | Sporobolus (Genus) [Search] |
![]() | ![]() | Stenotaphrum (Genus) [Search] |
![]() | ![]() | Stipa (Genus) [Search] |
![]() | ![]() | Themeda (Genus) [Search] |
![]() | ![]() | Tragus (Genus) [Search] |
![]() | ![]() | ![]() | Tragus berteronianus (Species) [Search] |
![]() | ![]() | Trisetum (Genus) [Search] |
![]() | ![]() | Triticum (Genus) [Search] |
![]() | ![]() | Vulpia (Genus) [Search] |
![]() | ![]() | Zizania (Genus) [Search] |
![]() | ![]() | Zoysia (Genus) [Search] |
box next to a taxon name to display its children taxa.
box next to a taxon name to hide its children taxa.
for a taxon whose "children" taxa had displayed
children taxa of their own (i.e., if multiple lower levels of hierarchy are displayed), the entire hierarchy under
the original taxon will be hidden. If you later click on the
for the original taxon again,
all the lower hierarchy will be displayed as they were before.