The State Museum of Natural and Cultural History
Honolulu,
Hawaii
Sphecidae (Family)
![]() | Ampulex (Genus) [Search] |
![]() | Astata (Genus) [Search] |
![]() | Chalybion (Genus) [Search] |
![]() | Chlorion (Genus) [Search] |
![]() | Clorion (Genus) [Search] |
![]() | Crabro (Genus) [Search] |
![]() | Deinomimesa (Genus) [Search] |
![]() | Dicranorhina (Genus) [Search] |
![]() | Dolichurus (Genus) [Search] |
![]() | Dryudella (Genus) [Search] |
![]() | ![]() | Dryudella bella (Species) [Search] |
![]() | ![]() | Dryudella immigrans (Species) [Search] |
![]() | Ectemnius (Genus) [Search] |
![]() | ![]() | Ectemnius abnormis (Species) [Search] |
![]() | ![]() | Ectemnius adspectans (Species) [Search] |
![]() | ![]() | Ectemnius affinis (Species) [Search] |
![]() | ![]() | Ectemnius atripennis (Species) [Search] |
![]() | ![]() | Ectemnius compactus (Species) [Search] |
![]() | ![]() | Ectemnius curtipes (Species - short-foot ectemnius sphecid wasp) [Search] |
![]() | ![]() | Ectemnius discrepans (Species) [Search] |
![]() | ![]() | Ectemnius distinctus (Species) [Search] |
![]() | ![]() | Ectemnius fredericismithi (Species) [Search] |
![]() | ![]() | Ectemnius fulvicrus (Species - brown cross ectemnius sphecid wasp) [Search] |
![]() | ![]() | Ectemnius haleakalae (Species - Haleakala ectemnius sphecid wasp) [Search] |
![]() | ![]() | Ectemnius hawaiiensis (Species) [Search] |
![]() | ![]() | Ectemnius mandibularis (Species) [Search] |
![]() | ![]() | Ectemnius molokaiensis (Species) [Search] |
![]() | ![]() | Ectemnius monticola (Species) [Search] |
![]() | ![]() | Ectemnius nesiotes (Species) [Search] |
![]() | ![]() | Ectemnius notostictus (Species) [Search] |
![]() | ![]() | Ectemnius polynesialis (Species) [Search] |
![]() | ![]() | Ectemnius stygius (Species) [Search] |
![]() | ![]() | Ectemnius tumidoventris (Species) [Search] |
![]() | ![]() | Ectemnius unicolor (Species) [Search] |
![]() | ![]() | Ectemnius weberi (Species) [Search] |
![]() | Hylocrabro (Genus) [Search] |
![]() | Isodontia (Genus) [Search] |
![]() | Larra (Genus) [Search] |
![]() | Liris (Genus) [Search] |
![]() | Melanocrabro (Genus) [Search] |
![]() | Mimesa (Genus) [Search] |
![]() | ![]() | Mimesa antennata (Species) [Search] |
![]() | Motes (Genus) [Search] |
![]() | Nesocrabro (Genus) [Search] |
![]() | Nesomimesa (Genus) [Search] |
![]() | Nitela (Genus) [Search] |
![]() | Notogonia (Genus) [Search] |
![]() | Notogonidea (Genus) [Search] |
![]() | Oreocrabro (Genus) [Search] |
![]() | Passaloecus (Genus) [Search] |
![]() | Pelopoeus (Genus) [Search] |
![]() | Pison (Genus) [Search] |
![]() | Podium (Genus) [Search] |
![]() | Polemistus (Genus) [Search] |
![]() | Prionyx (Genus) [Search] |
![]() | Rhinopsis (Genus) [Search] |
![]() | Rhopalum (Genus) [Search] |
![]() | Sceliphron (Genus) [Search] |
![]() | Silaon (Genus) [Search] |
![]() | Solierella (Genus) [Search] |
![]() | ![]() | Solierella peckhami (Species) [Search] |
![]() | ![]() | Solierella rohweri (Species) [Search] |
![]() | Sphex (Genus) [Search] |
![]() | Stigmus (Genus) [Search] |
![]() | Tachysphex (Genus) [Search] |
![]() | Thyreosphex (Genus) [Search] |
![]() | Trypoxylon (Genus) [Search] |
![]() | Xenocrabro (Genus) [Search] |
![]() | Zenocrabro (Genus) [Search] |
box next to a taxon name to display its children taxa.
box next to a taxon name to hide its children taxa.
for a taxon whose "children" taxa had displayed
children taxa of their own (i.e., if multiple lower levels of hierarchy are displayed), the entire hierarchy under
the original taxon will be hidden. If you later click on the
for the original taxon again,
all the lower hierarchy will be displayed as they were before.