The State Museum of Natural and Cultural History
Honolulu,
Hawaii
Hexapoda (Subphylum - Insecta, Insects)
![]() | Archaeognatha (Order) [Search] |
![]() | Blattodea (Order) [Search] |
![]() | Collembola (Order) [Search] |
![]() | Dermaptera (Order) [Search] |
![]() | Diplura (Order) [Search] |
![]() | Embiidina (Order) [Search] |
![]() | Ephemeroptera (Order) [Search] |
![]() | Heteroptera (Order) [Search] |
![]() | Homoptera (Order) [Search] |
![]() | ![]() | Adelgidae (Family) [Search] |
![]() | ![]() | Aleyrodidae (Family) [Search] |
![]() | ![]() | Aphalaridae (Family) [Search] |
![]() | ![]() | Aphididae (Family - Aphids & Mealybugs) [Search] |
![]() | ![]() | Asterolecaniidae (Family) [Search] |
![]() | ![]() | Carsidaridae (Family) [Search] |
![]() | ![]() | Cercopidae (Family) [Search] |
![]() | ![]() | Cicadellidae (Family) [Search] |
![]() | ![]() | Cixiidae (Family) [Search] |
![]() | ![]() | Coccidae (Family - Soft scales) [Search] |
![]() | ![]() | Conchaspididae (Family) [Search] |
![]() | ![]() | Dactylopiidae (Family) [Search] |
![]() | ![]() | Delphacidae (Family) [Search] |
![]() | ![]() | Derbidae (Family) [Search] |
![]() | ![]() | Diaspididae (Family - Armored scales) [Search] |
![]() | ![]() | Eriococcidae (Family) [Search] |
![]() | ![]() | Flatidae (Family) [Search] |
![]() | ![]() | Halimococcidae (Family) [Search] |
![]() | ![]() | Homotomidae (Family) [Search] |
![]() | ![]() | Margarodidae (Family) [Search] |
![]() | ![]() | Membracidae (Family) [Search] |
![]() | ![]() | Ortheziidae (Family) [Search] |
![]() | ![]() | Phoenicococcidae (Family) [Search] |
![]() | ![]() | Pseudococcidae (Family - Aphids & Sugarcane Mealybugs) [Search] |
![]() | ![]() | ![]() | Antonina (Genus) [Search] |
![]() | ![]() | ![]() | Ceroputo (Genus) [Search] |
![]() | ![]() | ![]() | Chaetococcus (Genus) [Search] |
![]() | ![]() | ![]() | Chlorococcus (Genus) [Search] |
![]() | ![]() | ![]() | Chorizococcus (Genus) [Search] |
![]() | ![]() | ![]() | Cissococcus (Genus) [Search] |
![]() | ![]() | ![]() | Clavicoccus (Genus) [Search] |
![]() | ![]() | ![]() | Crisicoccus (Genus) [Search] |
![]() | ![]() | ![]() | Dactylopius (Genus) [Search] |
![]() | ![]() | ![]() | Dorthesia (Genus) [Search] |
![]() | ![]() | ![]() | Dysmicoccus (Genus) [Search] |
![]() | ![]() | ![]() | Ferrisia (Genus) [Search] |
![]() | ![]() | ![]() | Ferrisiana (Genus) [Search] |
![]() | ![]() | ![]() | Gallulacoccus (Genus) [Search] |
![]() | ![]() | ![]() | Geococcus (Genus) [Search] |
![]() | ![]() | ![]() | Kermicus (Genus) [Search] |
![]() | ![]() | ![]() | Laminicoccus (Genus) [Search] |
![]() | ![]() | ![]() | Maconellicoccus (Genus) [Search] |
![]() | ![]() | ![]() | Nesococcus (Genus) [Search] |
![]() | ![]() | ![]() | Nesopedronia (Genus) [Search] |
![]() | ![]() | ![]() | Nipaecoccus (Genus) [Search] |
![]() | ![]() | ![]() | Ohiacoccus (Genus) [Search] |
![]() | ![]() | ![]() | Palmicola (Genus) [Search] |
![]() | ![]() | ![]() | Palmicultor (Genus) [Search] |
![]() | ![]() | ![]() | Pedronia (Genus) [Search] |
![]() | ![]() | ![]() | Phenacoccus (Genus) [Search] |
![]() | ![]() | ![]() | Phyllococcus (Genus) [Search] |
![]() | ![]() | ![]() | Planococcus[Animalia] (Genus) [Search] |
![]() | ![]() | ![]() | Pseudococcus (Genus - Mealybugs) [Search] |
![]() | ![]() | ![]() | Pseudotrionymus (Genus) [Search] |
![]() | ![]() | ![]() | Puto (Genus) [Search] |
![]() | ![]() | ![]() | Radiococcus (Genus) [Search] |
![]() | ![]() | ![]() | Rastrococcus (Genus) [Search] |
![]() | ![]() | ![]() | Rhizoecus (Genus) [Search] |
![]() | ![]() | ![]() | Ripersia (Genus) [Search] |
![]() | ![]() | ![]() | Ripersiella (Genus) [Search] |
![]() | ![]() | ![]() | Saccharicoccus (Genus) [Search] |
![]() | ![]() | ![]() | Sphaerococcus[Animalia] (Genus) [Search] |
![]() | ![]() | ![]() | Tomentocera (Genus) [Search] |
![]() | ![]() | ![]() | Trechocorys (Genus) [Search] |
![]() | ![]() | ![]() | Trionymus (Genus) [Search] |
![]() | ![]() | ![]() | Tylococcus (Genus) [Search] |
![]() | ![]() | ![]() | Tympanococcus (Genus) [Search] |
![]() | ![]() | ![]() | Vryburgia (Genus) [Search] |
![]() | ![]() | Psyllidae (Family) [Search] |
![]() | ![]() | Tropiduchidae (Family) [Search] |
![]() | Isoptera (Order) [Search] |
![]() | Mantodea (Order) [Search] |
![]() | Microcoryphia (Order) [Search] |
![]() | Neuroptera (Order) [Search] |
![]() | Phthiraptera (Order) [Search] |
![]() | Protura (Order) [Search] |
![]() | Psocoptera (Order) [Search] |
![]() | Siphonaptera (Order) [Search] |
![]() | Strepsiptera (Order) [Search] |
![]() | Thysanoptera (Order - Thrips) [Search] |
![]() | ![]() | Aeolothripidae (Family) [Search] |
![]() | ![]() | Merothripidae (Family) [Search] |
![]() | ![]() | Phlaeothripidae (Family) [Search] |
![]() | ![]() | ![]() | Adiaphorothrips (Genus) [Search] |
![]() | ![]() | ![]() | Aleurodothrips (Genus) [Search] |
![]() | ![]() | ![]() | Allopisothrips (Genus) [Search] |
![]() | ![]() | ![]() | Allothrips (Genus) [Search] |
![]() | ![]() | ![]() | Anthothrips (Genus) [Search] |
![]() | ![]() | ![]() | Antillothrips (Genus) [Search] |
![]() | ![]() | ![]() | Apterygothrips (Genus) [Search] |
![]() | ![]() | ![]() | Conocephalothrips (Genus) [Search] |
![]() | ![]() | ![]() | Cryptothrips (Genus) [Search] |
![]() | ![]() | ![]() | Dermothrips (Genus) [Search] |
![]() | ![]() | ![]() | Diceratothrips (Genus) [Search] |
![]() | ![]() | ![]() | Dichaetothrips (Genus) [Search] |
![]() | ![]() | ![]() | Dolerothrips (Genus) [Search] |
![]() | ![]() | ![]() | Ecacanthothrips (Genus) [Search] |
![]() | ![]() | ![]() | Ethirothrips (Genus) [Search] |
![]() | ![]() | ![]() | Gastrothrips (Genus) [Search] |
![]() | ![]() | ![]() | Gynaikothrips (Genus) [Search] |
![]() | ![]() | ![]() | Haplothrips (Genus) [Search] |
![]() | ![]() | ![]() | Hindsiana (Genus) [Search] |
![]() | ![]() | ![]() | Holothrips (Genus) [Search] |
![]() | ![]() | ![]() | Hoplandrothrips (Genus) [Search] |
![]() | ![]() | ![]() | Hoplothrips (Genus) [Search] |
![]() | ![]() | ![]() | Idolothrips (Genus) [Search] |
![]() | ![]() | ![]() | Karnyothrips (Genus) [Search] |
![]() | ![]() | ![]() | Kentronothrips (Genus) [Search] |
![]() | ![]() | ![]() | Liothrips (Genus) [Search] |
![]() | ![]() | ![]() | Macrophthalmothrips (Genus) [Search] |
![]() | ![]() | ![]() | Nesothrips (Genus) [Search] |
![]() | ![]() | ![]() | Neurothrips (Genus) [Search] |
![]() | ![]() | ![]() | Oedemothrips (Genus) [Search] |
![]() | ![]() | ![]() | Ophthalmothrips (Genus) [Search] |
![]() | ![]() | ![]() | Phlaeothrips (Genus) [Search] |
![]() | ![]() | ![]() | Podothrips (Genus) [Search] |
![]() | ![]() | ![]() | Poecilothrips (Genus) [Search] |
![]() | ![]() | ![]() | Polyporothrips (Genus) [Search] |
![]() | ![]() | ![]() | Priesneria (Genus) [Search] |
![]() | ![]() | ![]() | Pseudocryptothrips (Genus) [Search] |
![]() | ![]() | ![]() | Rhaebothrips (Genus) [Search] |
![]() | ![]() | ![]() | Scotothrips (Genus) [Search] |
![]() | ![]() | ![]() | Stephanothrips (Genus) [Search] |
![]() | ![]() | ![]() | Strepterothrips (Genus) [Search] |
![]() | ![]() | ![]() | Trichothrips (Genus) [Search] |
![]() | ![]() | ![]() | Zygothrips (Genus) [Search] |
![]() | ![]() | Phloeothripidae (Family) [Search] |
![]() | ![]() | Thripidae (Family) [Search] |
![]() | Thysanura (Order) [Search] |
![]() | Trichoptera (Order) [Search] |
![]() | Zoraptera (Order) [Search] |
![]() | Apterogota (Class) [Search] |
![]() | Pterygota[Class] (Class) [Search] |
box next to a taxon name to display its children taxa.
box next to a taxon name to hide its children taxa.
for a taxon whose "children" taxa had displayed
children taxa of their own (i.e., if multiple lower levels of hierarchy are displayed), the entire hierarchy under
the original taxon will be hidden. If you later click on the
for the original taxon again,
all the lower hierarchy will be displayed as they were before.