The State Museum of Natural and Cultural History
Honolulu,
Hawaii
 Tortricidae (Family - Leafrollers)
 Tortricidae (Family - Leafrollers)
|  | Adenoneura (Genus) [Search] | 
|  | Amorbia (Genus) [Search] | 
|  | Apotoforma (Genus) [Search] | 
|  | Archips (Genus) [Search] | 
|  | Argyroploce (Genus) [Search] | 
|  | Austrotortrix (Genus) [Search] | 
|  | Bactra (Genus) [Search] | 
|  | Bradleyella (Genus) [Search] | 
|  | Cacoecia (Genus) [Search] | 
|  | Capua (Genus) [Search] | 
|  |  | Capua argentinotata (Species) [Search] | 
|  |  | Capua cassia (Species) [Search] | 
|  |  | Capua castaneana (Species) [Search] | 
|  |  | Capua flavocincta (Species) [Search] | 
|  |  | Capua flavopicta (Species) [Search] | 
|  |  | Capua fulva (Species) [Search] | 
|  |  | Capua glaucoviridana (Species) [Search] | 
|  |  | Capua ochreocuprea (Species) [Search] | 
|  |  | Capua oheoheana (Species) [Search] | 
|  |  | Capua picta (Species) [Search] | 
|  |  | Capua pleonectes (Species) [Search] | 
|  |  | Capua pterotropiana (Species) [Search] | 
|  |  | Capua reynoldsiana (Species) [Search] | 
|  |  | Capua santalata (Species) [Search] | 
|  |  | Capua tetraplasandra (Species) [Search] | 
|  |  | Capua trigonifer (Species) [Search] | 
|  |  | Capua variabilis (Species) [Search] | 
|  | Carpocapsa (Genus) [Search] | 
|  | Chiloides (Genus) [Search] | 
|  | Croesia (Genus) [Search] | 
|  | Ctenopseustis (Genus) [Search] | 
|  | Dipterina (Genus) [Search] | 
|  | Eccoptocera (Genus) [Search] | 
|  |  | Eccoptocera foetorivorans (Species) [Search] | 
|  |  | Eccoptocera n.sp.1 (Species) [Search] | 
|  |  | Eccoptocera n.sp.2 (Species) [Search] | 
|  |  | Eccoptocera n.sp.3 (Species) [Search] | 
|  |  | Eccoptocera n.sp.4 (Species) [Search] | 
|  |  | Eccoptocera n.sp.5 (Species) [Search] | 
|  |  | Eccoptocera n.sp.6 (Species) [Search] | 
|  |  | Eccoptocera n.sp.7 (Species) [Search] | 
|  |  | Eccoptocera n.sp.8 (Species) [Search] | 
|  |  | Eccoptocera n.sp.9 (Species) [Search] | 
|  |  | Eccoptocera osteomelesana (Species) [Search] | 
|  | Enarmonia (Genus) [Search] | 
|  | Endothenia (Genus) [Search] | 
|  | Epagoge (Genus) [Search] | 
|  | Epinotia (Genus) [Search] | 
|  | Epiphyas (Genus) [Search] | 
|  |  | Epiphyas postvittana (Species - light brown apple moth) [Search] | 
|  | Episimus (Genus) [Search] | 
|  | Eulia (Genus) [Search] | 
|  | Gypsonoma (Genus) [Search] | 
|  | Laspeyresia (Genus) [Search] | 
|  | Lorita (Genus) [Search] | 
|  | Macraesthetica (Genus) [Search] | 
|  | Mantua (Genus) [Search] | 
|  | Panaphelix (Genus) [Search] | 
|  | Paraphasis (Genus) [Search] | 
|  | Pararrhaptica (Genus) [Search] | 
|  | Phalonia (Genus) [Search] | 
|  | Phoxopteris (Genus) [Search] | 
|  | Platynota (Genus) [Search] | 
|  | Proteopteryx (Genus) [Search] | 
|  | Protoeopteryx (Genus) [Search] | 
|  | Spheterista (Genus) [Search] | 
|  |  | Spheterista argentinotata (Species) [Search] | 
|  |  | Spheterista asaphopis (Species) [Search] | 
|  |  | Spheterista cassia (Species) [Search] | 
|  |  | Spheterista castaneana (Species) [Search] | 
|  |  | Spheterista flavocincta (Species) [Search] | 
|  |  | Spheterista flavopicta (Species) [Search] | 
|  |  | Spheterista fulva (Species) [Search] | 
|  |  | Spheterista glaucoviridana (Species) [Search] | 
|  |  | Spheterista infaustana (Species) [Search] | 
|  |  | Spheterista ochreocuprea (Species) [Search] | 
|  |  | Spheterista oheoheana (Species - 'ohe'ohe leafroller (moth)) [Search] | 
|  |  | Spheterista pernitida (Species) [Search] | 
|  |  | Spheterista pleonectes (Species) [Search] | 
|  |  | Spheterista pterotropiana (Species - greenbanded 'ohe'ohe leafroller (moth)) [Search] | 
|  |  | Spheterista reynoldsiana (Species - Wailupe leafroller (moth)) [Search] | 
|  |  | Spheterista tetraplasandra (Species) [Search] | 
|  |  | Spheterista urerana (Species) [Search] | 
|  |  | Spheterista variabilis (Species) [Search] | 
|  |  | Spheterista xanthogona (Species) [Search] | 
|  | Steganoptycha (Genus) [Search] | 
|  | Strepsicrates (Genus) [Search] | 
|  | Teras (Genus) [Search] | 
|  | Tortix (Genus) [Search] | 
|  | Tortrix (Genus) [Search] | 
 box next to a taxon name to display its children taxa.
 box next to a taxon name to display its children taxa. box next to a taxon name to hide its children taxa.
 box next to a taxon name to hide its children taxa. for a taxon whose "children" taxa had displayed
children taxa of their own (i.e., if multiple lower levels of hierarchy are displayed), the entire hierarchy under
the original taxon will be hidden. If you later click on the
 for a taxon whose "children" taxa had displayed
children taxa of their own (i.e., if multiple lower levels of hierarchy are displayed), the entire hierarchy under
the original taxon will be hidden. If you later click on the  for the original taxon again,
all the lower hierarchy will be displayed as they were before.
 for the original taxon again,
all the lower hierarchy will be displayed as they were before.