The State Museum of Natural and Cultural History
Honolulu,
Hawaii
Scolytidae (Family - Bark beetles)
![]() | Chaetophloeus (Genus) [Search] |
![]() | Coccotrypes (Genus) [Search] |
![]() | Cryphalus (Genus) [Search] |
![]() | Ericryphalus (Genus) [Search] |
![]() | Euwallacea (Genus) [Search] |
![]() | Hypocryphalus (Genus) [Search] |
![]() | ![]() | Hypocryphalus mangiferae (Species - mango bark beetle) [Search] |
![]() | Hypothenemus (Genus) [Search] |
![]() | ![]() | Hypothenemus areccae (Species) [Search] |
![]() | ![]() | Hypothenemus birmanus (Species - kiawe scolytid) [Search] |
![]() | ![]() | Hypothenemus crudiae (Species) [Search] |
![]() | ![]() | Hypothenemus dipterocarpae (Species) [Search] |
![]() | ![]() | Hypothenemus eruditus (Species) [Search] |
![]() | ![]() | Hypothenemus javanus (Species) [Search] |
![]() | ![]() | Hypothenemus mangarevanus (Species) [Search] |
![]() | ![]() | Hypothenemus oahuensis (Species) [Search] |
![]() | ![]() | Hypothenemus obscurus (Species - apple twig beetle,tropical nut borer) [Search] |
![]() | ![]() | Hypothenemus parallelus (Species) [Search] |
![]() | ![]() | Hypothenemus pubescens (Species - grass scolytid) [Search] |
![]() | ![]() | Hypothenemus pulverulentus (Species) [Search] |
![]() | ![]() | Hypothenemus ruficeps (Species) [Search] |
![]() | ![]() | Hypothenemus seriatus (Species) [Search] |
![]() | ![]() | Hypothenemus swezeyi (Species) [Search] |
![]() | ![]() | Hypothenemus vulgaris (Species) [Search] |
![]() | Librador (Genus) [Search] |
![]() | ![]() | Librador japonicus (Species) [Search] |
![]() | Phlaeotrogus (Genus) [Search] |
![]() | Ptilopodius (Genus) [Search] |
![]() | Renocis (Genus) [Search] |
![]() | Stephanoderes (Genus) [Search] |
![]() | Thamnurgides (Genus) [Search] |
![]() | Tomicus (Genus) [Search] |
![]() | Triarmocerus (Genus) [Search] |
![]() | Xyleborinus (Genus) [Search] |
![]() | Xyleborus (Genus) [Search] |
![]() | ![]() | Xyleborus affinis (Species) [Search] |
![]() | ![]() | Xyleborus agamus (Species) [Search] |
![]() | ![]() | Xyleborus arcturus (Species) [Search] |
![]() | ![]() | Xyleborus compactus (Species) [Search] |
![]() | ![]() | Xyleborus confusus (Species) [Search] |
![]() | ![]() | Xyleborus dubiosus (Species) [Search] |
![]() | ![]() | Xyleborus exsectus (Species) [Search] |
![]() | ![]() | Xyleborus ferrugineus (Species) [Search] |
![]() | ![]() | Xyleborus fornicatus (Species) [Search] |
![]() | ![]() | Xyleborus frigidus (Species) [Search] |
![]() | ![]() | Xyleborus hawaiiensis (Species) [Search] |
![]() | ![]() | Xyleborus hiiaka (Species) [Search] |
![]() | ![]() | Xyleborus ignobilis (Species) [Search] |
![]() | ![]() | Xyleborus immaturus (Species) [Search] |
![]() | ![]() | Xyleborus insularis (Species) [Search] |
![]() | ![]() | Xyleborus interjectus (Species) [Search] |
![]() | ![]() | Xyleborus kauaiensis (Species) [Search] |
![]() | ![]() | Xyleborus kraatzi (Species) [Search] |
![]() | ![]() | Xyleborus lanaiensis (Species) [Search] |
![]() | ![]() | Xyleborus littoralis (Species) [Search] |
![]() | ![]() | Xyleborus mascarensis (Species) [Search] |
![]() | ![]() | Xyleborus mauiensis (Species) [Search] |
![]() | ![]() | Xyleborus molokaiensis (Species) [Search] |
![]() | ![]() | Xyleborus morstatti (Species) [Search] |
![]() | ![]() | Xyleborus nubilus (Species) [Search] |
![]() | ![]() | Xyleborus nuuanus (Species) [Search] |
![]() | ![]() | Xyleborus oahuensis (Species) [Search] |
![]() | ![]() | Xyleborus obliquus (Species) [Search] |
![]() | ![]() | Xyleborus pele (Species) [Search] |
![]() | ![]() | Xyleborus perforans (Species) [Search] |
![]() | ![]() | Xyleborus pleiades (Species) [Search] |
![]() | ![]() | Xyleborus pseudoangustatus (Species) [Search] |
![]() | ![]() | Xyleborus pubescens (Species) [Search] |
![]() | ![]() | Xyleborus rugatus (Species) [Search] |
![]() | ![]() | Xyleborus sacchari (Species) [Search] |
![]() | ![]() | Xyleborus saxeseni (Species) [Search] |
![]() | ![]() | Xyleborus scabratus (Species) [Search] |
![]() | ![]() | Xyleborus semigranosus (Species) [Search] |
![]() | ![]() | Xyleborus semiopacus (Species) [Search] |
![]() | ![]() | Xyleborus similis (Species) [Search] |
![]() | ![]() | Xyleborus simillimus (Species) [Search] |
![]() | ![]() | Xyleborus spinosulus (Species) [Search] |
![]() | ![]() | Xyleborus spinulosus (Species) [Search] |
![]() | ![]() | Xyleborus tantalus (Species) [Search] |
![]() | ![]() | Xyleborus testaceous (Species) [Search] |
![]() | ![]() | Xyleborus testaceus (Species) [Search] |
![]() | ![]() | Xyleborus volvulus (Species) [Search] |
![]() | ![]() | Xyleborus vulcanus (Species) [Search] |
![]() | Xylosandrus (Genus) [Search] |
box next to a taxon name to display its children taxa.
box next to a taxon name to hide its children taxa.
for a taxon whose "children" taxa had displayed
children taxa of their own (i.e., if multiple lower levels of hierarchy are displayed), the entire hierarchy under
the original taxon will be hidden. If you later click on the
for the original taxon again,
all the lower hierarchy will be displayed as they were before.