The State Museum of Natural and Cultural History
Honolulu,
Hawaii
Coleoptera (Order - Beetles)
![]() | Aderidae (Family) [Search] |
![]() | Aglycyderidae (Family) [Search] |
![]() | Alleculidae (Family) [Search] |
![]() | Anobiidae (Family) [Search] |
![]() | Anthicidae (Family) [Search] |
![]() | Anthribidae (Family) [Search] |
![]() | Apionidae (Family) [Search] |
![]() | Bostrichidae (Family) [Search] |
![]() | Bruchidae (Family - Seed beetles, Bruchid larvae) [Search] |
![]() | Buprestidae (Family) [Search] |
![]() | Cantharidae (Family) [Search] |
![]() | Carabidae (Family - Ground beetles) [Search] |
![]() | Cerambycidae (Family - Longhorn beetles) [Search] |
![]() | Cerylonidae (Family) [Search] |
![]() | Chrysomelidae (Family - Leaf beetles) [Search] |
![]() | Cicindelidae (Family) [Search] |
![]() | Ciidae (Family) [Search] |
![]() | Clambidae (Family) [Search] |
![]() | Cleridae (Family) [Search] |
![]() | Coccinellidae (Family) [Search] |
![]() | Colydiidae (Family) [Search] |
![]() | Corylophidae (Family) [Search] |
![]() | Cryptophagidae (Family) [Search] |
![]() | Cucujidae (Family) [Search] |
![]() | Cupedidae (Family) [Search] |
![]() | Curculionidae (Family) [Search] |
![]() | Dermestidae (Family) [Search] |
![]() | Discolomidae (Family) [Search] |
![]() | Dryopidae (Family) [Search] |
![]() | Dytiscidae (Family) [Search] |
![]() | Elateridae (Family) [Search] |
![]() | Elmidae (Family) [Search] |
![]() | Endomychidae (Family) [Search] |
![]() | Eucnemidae (Family) [Search] |
![]() | Gyrinidae (Family) [Search] |
![]() | Haliplidae (Family) [Search] |
![]() | Histeridae (Family) [Search] |
![]() | Hydraenidae (Family) [Search] |
![]() | Hydrophilidae (Family) [Search] |
![]() | Lampyridae (Family) [Search] |
![]() | Languriidae (Family) [Search] |
![]() | Lathridiidae (Family) [Search] |
![]() | Limnichidae (Family) [Search] |
![]() | Lucanidae (Family) [Search] |
![]() | Lyctidae (Family) [Search] |
![]() | Malachiidae (Family) [Search] |
![]() | Melandryidae (Family) [Search] |
![]() | Meloidae (Family) [Search] |
![]() | Merophysiidae (Family) [Search] |
![]() | Micromalthidae (Family) [Search] |
![]() | Mycetophagidae (Family) [Search] |
![]() | Nitidulidae (Family) [Search] |
![]() | Noteridae (Family) [Search] |
![]() | Oedemeridae (Family) [Search] |
![]() | Phalacridae (Family) [Search] |
![]() | Platypodidae (Family) [Search] |
![]() | Propalticidae (Family) [Search] |
![]() | Psephenidae (Family) [Search] |
![]() | Ptiliidae (Family) [Search] |
![]() | Ptilodactylidae (Family) [Search] |
![]() | Ptinidae (Family) [Search] |
![]() | Rhipiphoridae (Family) [Search] |
![]() | Rhizophagidae (Family) [Search] |
![]() | Rhysodidae (Family) [Search] |
![]() | Scaphidiidae (Family) [Search] |
![]() | Scarabaeidae (Family - Scarab beetles) [Search] |
![]() | ![]() | Adoretus (Genus) [Search] |
![]() | ![]() | Anomala (Genus) [Search] |
![]() | ![]() | Aphodius (Genus) [Search] |
![]() | ![]() | Ataenius (Genus) [Search] |
![]() | ![]() | Ateuchus (Genus) [Search] |
![]() | ![]() | Canthidium (Genus) [Search] |
![]() | ![]() | Canthon (Genus) [Search] |
![]() | ![]() | Catharsius (Genus) [Search] |
![]() | ![]() | Copris (Genus) [Search] |
![]() | ![]() | Diastictus (Genus) [Search] |
![]() | ![]() | Dichotomius (Genus) [Search] |
![]() | ![]() | Dynastes (Genus) [Search] |
![]() | ![]() | Euchlora (Genus) [Search] |
![]() | ![]() | Euoniticellus (Genus) [Search] |
![]() | ![]() | Maladera (Genus) [Search] |
![]() | ![]() | Oniticellus (Genus) [Search] |
![]() | ![]() | Onitis (Genus) [Search] |
![]() | ![]() | Onthophagus (Genus) [Search] |
![]() | ![]() | ![]() | Onthophagus binodis (Species) [Search] |
![]() | ![]() | ![]() | Onthophagus catta (Species) [Search] |
![]() | ![]() | ![]() | Onthophagus comperei (Species) [Search] |
![]() | ![]() | ![]() | Onthophagus cuniculus (Species) [Search] |
![]() | ![]() | ![]() | Onthophagus foliaceus (Species) [Search] |
![]() | ![]() | ![]() | Onthophagus gazella (Species - brown dung beetle) [Search] |
![]() | ![]() | ![]() | Onthophagus granulatus (Species) [Search] |
![]() | ![]() | ![]() | Onthophagus incensus (Species) [Search] |
![]() | ![]() | ![]() | Onthophagus laminatus (Species) [Search] |
![]() | ![]() | ![]() | Onthophagus muticus (Species) [Search] |
![]() | ![]() | ![]() | Onthophagus nigriventris (Species) [Search] |
![]() | ![]() | ![]() | Onthophagus nuchicornis (Species) [Search] |
![]() | ![]() | ![]() | Onthophagus oklahomensis (Species) [Search] |
![]() | ![]() | ![]() | Onthophagus pugnax (Species) [Search] |
![]() | ![]() | ![]() | Onthophagus sagittarius (Species) [Search] |
![]() | ![]() | ![]() | Onthophagus tuberculifrons (Species) [Search] |
![]() | ![]() | Phanaeus (Genus) [Search] |
![]() | ![]() | Phyllopertha (Genus) [Search] |
![]() | ![]() | Phyllophyga (Genus) [Search] |
![]() | ![]() | Pinotus (Genus) [Search] |
![]() | ![]() | Pleurophorus (Genus) [Search] |
![]() | ![]() | Popillia (Genus) [Search] |
![]() | ![]() | Protaetia (Genus) [Search] |
![]() | ![]() | Psammodius (Genus) [Search] |
![]() | ![]() | Saprosites (Genus) [Search] |
![]() | ![]() | Serica (Genus) [Search] |
![]() | ![]() | Sisyphus (Genus) [Search] |
![]() | ![]() | Uroxys (Genus) [Search] |
![]() | ![]() | Xylotrupes (Genus) [Search] |
![]() | Scarabeidae (Family - Coprophagic beetles) [Search] |
![]() | Scirtidae (Family) [Search] |
![]() | Scolytidae (Family - Bark beetles) [Search] |
![]() | Scydmaenidae (Family) [Search] |
![]() | Staphylinidae (Family) [Search] |
![]() | Tenebrionidae (Family) [Search] |
![]() | Throscidae (Family) [Search] |
![]() | Trogidae (Family) [Search] |
![]() | Trogositidae (Family) [Search] |
box next to a taxon name to display its children taxa.
box next to a taxon name to hide its children taxa.
for a taxon whose "children" taxa had displayed
children taxa of their own (i.e., if multiple lower levels of hierarchy are displayed), the entire hierarchy under
the original taxon will be hidden. If you later click on the
for the original taxon again,
all the lower hierarchy will be displayed as they were before.