Compiled with the coordinated efforts of various partners of the:
Plants--289 taxa
Scientific Name Name | Hawaiian or Common Name | |
Abutilon eremitopetalum | Plant, no common name | |
Abutilon menziesii | Ko`oloa`ula | |
Abutilon sandwicense | Plant, no common name | |
Acaena exigua | Liliwai | |
Achyranthes mutica | Plant, no common name | |
Achyranthes splendens var. rotundata | Round-leaved chaff-flower | |
Adenophorus periens | Fern, pendant kihi | |
Alectryon macrococcus var. auwahiensis | Mahoe | |
Alectryon macrococcus var. macrococcus | Mahoe | |
Alsinidendron lychnoides | Kuawawaenohu | |
Alsinidendron obovatum | Plant, no common name | |
Alsinidendron trinerve | Plant, no common name | |
Alsinodendron viscosum | Plant, no common name | |
Amaranthus brownii | Plant, no common name | |
Argyroxiphium kauense | Ka`u silversword | |
Argyroxiphium sandwicense ssp. macrocephalum | `Ahinahina Haleakala silversword | |
Argyroxiphium sandwicense ssp. sandwicense | `Ahinahina Mauna Kea silversword | |
Asplenium fragile var. insulare | Fern, no common name | |
Bidens micrantha ssp. kalealaha | Ko`oko`olau | |
Bidens wiebkei | Ko`oko`olau | |
Bonamia menziesii | Plant, no common name | |
Brighamia insignis | `Olulu | |
Brighamia rockii | Pua `ala | |
Caesalpinia kavaiense | Uhiuhi | |
Canavalia molokaiensis | `Awikiwiki | |
Cenchrus agrimonioides var. agrimonioides | Kamanomano | |
Cenchrus agrimonioides var. laysanensis | Kamanomano | |
Centaurium sebaeoides | `Awiwi | |
Chamaesyce celastroides var. kaenana | `Akoko | |
Chamaesyce deppeana Euphorbia d. | `Akoko | |
Chamaesyce halemanui | Plant, no common name | |
Chamaesyce herbstii | `Akoko | |
Chamaesyce kuwaleana | `Akoko | |
Chamaesyce rockii | `Akoko | |
Chamaesyce skottsbergii var. kalaeloana | `Ewa Plains `akoko | |
Clermontia drepanomorpha | `Oha wai | |
Clermontia lindseyana | `Oha wai | |
Clermontia oblongifolia ssp. brevipes | `Oha wai | |
Clermontia oblongifolia ssp. mauiensis | `Oha wai | |
Clermontia peleana ssp. peleana | `Oha wai | |
Clermontia peleana ssp. singulifolia | `Oha wai | |
Clermontia pyrularia | `Oha wai | |
Clermontia samuelii | `Oha wai | |
Colubrina oppositifolia | Kauila | |
Ctenitis squamigera | Pauoa | |
Cyanea acuminata | Haha | |
Cyanea asarifolia | Haha | |
Cyanea copelandii ssp. copelandii | Haha | |
Cyanea copelandii ssp. haleakalaensis | Haha | |
Cyanea crispa | Plant, no common name | |
Cyanea dunbarii | Haha | |
Cyanea glabra | Haha | |
Cyanea grimesiana ssp. grimesiana | Haha | |
Cyanea grimesiana ssp. obatae | Haha | |
Cyanea hamatiflora ssp. carlsonii | Haha | |
Cyanea hamatiflora ssp. hamatiflora | Haha | |
Cyanea koolauensis | Haha | |
Cyanea lobata | Haha | |
Cyanea longiflora | Haha | |
Cyanea macrostegia ssp. gibsonii | Plant, no common name | |
Cyanea mannii | Haha | |
Cyanea mceldowneyi | Haha | |
Cyanea pinnatifida | Haha | |
Cyanea platyphylla | Haha | |
Cyanea procera | Haha | |
Cyanea recta | Haha | |
Cyanea remyi | Haha | |
Cyanea Rollandia humboldtiana | Haha | |
Cyanea Rollandia st-johnii | Haha | |
Cyanea shipmannii | Haha | |
Cyanea stictophylla | Haha | |
Cyanea superba ssp. regina | Plant, no common name | |
Cyanea superba ssp. superba | Plant, no common name | |
Cyanea truncata | Haha | |
Cyanea undulata | Plant, no common name | |
Cyperus trachysanthos | Pu`uka`a | |
Cyrtandra crenata | Ha`iwale | |
Cyrtandra cyaneoides | Mapele | |
Cyrtandra dentata | Ha`iwale | |
Cyrtandra giffardii | Ha`iwale | |
Cyrtandra limahuliensis | Ha`iwale | |
Cyrtandra munroi | Ha`iwale | |
Cyrtandra polyantha | Ha`iwale | |
Cyrtandra subumbellata | Ha`iwale | |
Cyrtandra tintinnabula | Ha`iwale | |
Cyrtandra viridiflora | Ha`iwale | |
Delissea rhytidosperma | Plant, no common name | |
Delissea rivularis | `Oha | |
Delissea subcordata | `Oha | |
Delissea undulata ssp. kauaiensis | Plant, no common name | |
Delissea undulata ssp. niihauensis | Plant, no common name | |
Delissea undulata ssp. undulata | Plant, no common name | |
Diellia erecta | Asplenium-leaved diellia | |
Diellia falcata | Fern, no common name | |
Diellia pallida | Fern, no common name | |
Diellia unisora | Fern, no common name | |
Diplazium molokaiense | Fern, no common name | |
Dubautia herbstobatae | Na`ena`e | |
Dubautia latifolia | Plant, no common name | |
Dubautia pauciflorula | Plant, no common name | |
Dubautia plantaginea ssp. humilis | Na`ena`e | |
Eragrostis fosbergii | Fosberg's love grass | |
Eugenia koolauensis | Nioi | |
Euphorbia haeleeleana | `Akoko | |
Exocarpos luteolus | Heau | |
Flueggea neowawraea | Mehamehame | |
Gahnia lanaiensis | Plant, no common name | |
Gardenia brighamii | Na`u or Hawaiian gardenia | |
Gardenia mannii | Nanu | |
Geranium arboreum | Hawaiian red-flowered geranium | |
Geranium multiflorum | Nohoanu | |
Gouania hillebrandii | Plant, no common name | |
Gouania meyenii | Plant, no common name | |
Gouania vitifolia | Plant, no common name | |
Haplostachys haplostachya | Plant, no common name | |
Hedyotis cookiana | `Awiwi | |
Hedyotis coriacea | Kio`ele | |
Hedyotis degeneri var. coprosmofolia | Plant, no common name | |
Hedyotis degeneri var. degeneri | Plant, no common name | |
Hedyotis mannii | Pilo | |
Hedyotis parvula | Plant, no common name | |
Hedyotis schlechtendahliana var. remyi | Kopa | |
Hedyotis st.-johnii | Na Pali beach hedyotis | |
Hesperomannia arborescens | Plant, no common name | |
Hesperomannia arbuscula | Plant, no common name | |
Hesperomannia lydgatei | Plant, no common name | |
Hibiscadelphus distans | Kauai hau kuahiwi | |
Hibiscadelphus giffardianus | Hau kuahiwi | |
Hibiscadelphus hualalaiensis | Hau kuahiwi | |
Hibiscadelphus woodii | Hau kuahiwi | |
Hibiscus arnottianus ssp. immaculatus | Koki`o ke`oke`o | |
Hibiscus brackenridgei ssp. brackenridgei | Ma`o hau hele | |
Hibiscus brackenridgei ssp. mokuleianus | Ma`o hau hele | |
Hibiscus clayi | Clay's hibiscus | |
Hibiscus waimeae ssp. hannerae | Koki`o ke`oke`o | |
Huperzia mannii | Wawae`iole | |
Ischaemum byrone | Hilo ischaemum | |
Isodendrion hosakae | Aupaka | |
Isodendrion laurifolium | Aupaka | |
Isodendrion longifolium | Aupaka | |
Isodendrion pyrifolium | Wahine noho kula | |
Kanaloa kahoolawensis | Kohe Malama Malama o Kanaloa | |
Kokia cookei | Cooke's koki`o | |
Kokia drynarioides | Koki`o hau-hele`ula or Hawaii tree cotton | |
Kokia kauaiensis | Kaua`i Koki`o | |
Labordia cyrtandrae | Kamakahala | |
Labordia lydgatei | Kamakahala | |
Labordia tinifolia var. lanaiensis | Kamakahala | |
Labordia tinifolia var. wahiawaensis | Kamakahala | |
Labordia triflora | Kamakahala | |
Lepidium arbuscula | `Anaunau | |
Lipochaeta fauriei | Nehe | |
Lipochaeta kamolensis | Nehe | |
Lipochaeta lobata var. leptophylla | Nehe | |
Lipochaeta micrantha var. exigua | Nehe | |
Lipochaeta micrantha var. micrantha | Nehe | |
Lipochaeta tenuifolia | Nehe | |
Lipochaeta venosa | Plant, no common name | |
Lipochaeta waimeaensis | Nehe | |
Lobelia gaudichaudii ssp. koolauensis, | Plant, no common name | |
Lobelia monostachya | Plant, no common name | |
Lobelia niihauensis | Plant, no common name | |
Lobelia oahuensis | Plant, no common name | |
Lycopodium nutans | Wawae`iole | |
Lysimachia filifolia | Plant, no common name | |
Lysimachia lydgatei | Plant, no common name | |
Lysimachia maxima tenuifolia | Plant, no common name | |
Mariscus fauriei | Plant, no common name | |
Mariscus pennatiformis ssp. bryanii | Plant, no common name | |
Mariscus pennatiformis ssp. pennatiformis | Plant, no common name | |
Marsilea villosa | Ihi`ihi | |
Melicope adscendens | Alani | |
Melicope balloui | Alani | |
Melicope haupuensis | Alani | |
Melicope knudsenii | Alani | |
Melicope lydgatei | Alani | |
Melicope mucronulata | Alani | |
Melicope munroi | Alani | |
Melicope ovalis | Alani | |
Melicope pallida | Alani | |
Melicope quadrangularis | Alani | |
Melicope reflexa | Alani | |
Melicope saint-johnii | Alani | |
Melicope zahlbruckneri | Alani | |
Munroidendron racemosum | Plant, no common name | |
Myrsine juddii | Kolea | |
Myrsine linearifolia | Plant, no common name | |
Neraudia angulata var. angulata | Plant, no common name | |
Neraudia angulata var. dentata | Plant, no common name | |
Neraudia ovata | Plant, no common name | |
Neraudia sericea | Plant, no common name | |
Nothocestrum breviflorum | `Aiea | |
Nothocestrum peltatum | `Aiea | |
Nototrichium humile | Kulu`i | |
Ochrosia kilaueaensis | Holei | |
Panicum fauriei var. carteri | Carter's panicgrass | |
Panicum niihauense | Lau `ehu | |
Peucedanum sandwicense | Makou | |
Phyllostegia glabra var. lanaiensis | Plant, no common name | |
Phyllostegia hirsuta | Plant, no common name | |
Phyllostegia kaalaensis | Plant, no common name | |
Phyllostegia knudsenii, | Plant, no common name | |
Phyllostegia mannii | Plant, no common name | |
Phyllostegia mollis | Plant, no common name | |
Phyllostegia parviflora | Plant, no common name | |
Phyllostegia racemosa | Kiponapona | |
Phyllostegia velutina | Plant, no common name | |
Phyllostegia waimeae | Plant, no common name | |
Phyllostegia warshaueri | Plant, no common name | |
Phyllostegia wawrana, | Plant, no common name | |
Plantago hawaiensis | Laukahi kuahiwi | |
Plantago princeps var. anomala | Laukahi kuahiwi | |
Plantago princeps var. laxiflora | Laukahi kuahiwi | |
Plantago princeps var. longibracteata | Laukahi kuahiwi | |
Plantago princeps var. principes | Laukahi kuahiwi | |
Platanthera holochila | Plant, no common name | |
Pleomele hawaiiensis | Hala pepe | |
Poa mannii | Mann's bluegrass | |
Poa sandvicensis | Hawaiian bluegrass | |
Poa siphonoglossa | Plant, no common name | |
Portulaca sclerocarpa | Po`e | |
Pritchardia affinis | Loulu | |
Pritchardia aylmer-robinsonii | Wahane Hawane or lo`ulu | |
Pritchardia kaalae | Loulu | |
Pritchardia munroi | Loulu | |
Pritchardia napaliensis | Loulu | |
Pritchardia remota | Loulu | |
Pritchardia schattaueri | Loulu | |
Pritchardia viscosa | Loulu | |
Pteralyxia kauaiensis | Kaulu | |
Pteris lidgatei | Fern, no common name | |
Remya kauaiensis | Plant, no common name | |
Remya mauiensis | Maui remya | |
Remya montgomeryi | Plant, no common name | |
Sanicula mariversa | Plant, no common name | |
Sanicula purpurea | Plant, no common name | |
Santalum freycinetianum var. lanaiense | Lanai sandalwood or `iliahi | |
Scaevola coriacea | Dwarf naupaka | |
Schiedea adamantis | Diamond Head schiedea | |
Schiedea apokremnos | Ma`oli`oli | |
Schiedea haleakalensis | Plant, no common name | |
Schiedea helleri | Plant, no common name | |
Schiedea hookeri | Plant, no common name | |
Schiedea kaalae | Plant, no common name | |
Schiedea kauaiensis | Plant, no common name | |
Schiedea kealiae | Ma`oli`oli | |
Schiedea lydgatei | Plant, no common name | |
Schiedea membranacea | Plant, no common name | |
Schiedea nuttallii | Plant, no common name | |
Schiedea sarmentosa | Plant, no common name | |
Schiedea spergulina var. leiopoda | Plant, no common name | |
Schiedea spergulina var. spergulina | Plant, no common name | |
Schiedea stellarioides | Laulihilihi | |
Schiedea verticillata | Plant, no common name | |
Sesbania tomentosa | `Ohai | |
Sicyos alba | `Anunu | |
Silene alexandri | Plant, no common name | |
Silene hawaiiensis | Plant, no common name | |
Silene lanceolata | Plant, no common name | |
Silene perlmanii | Plant, no common name | |
Solanum incompletum | Popolo ku mai | |
Solanum sandwicense | `Aiakeakua, popolo | |
Spermolepis hawaiiensis | Plant, no common name | |
Stenogyne angustifolia | Plant, no common name | |
Stenogyne bifida | Plant, no common name | |
Stenogyne campanulata | Plant, no common name | |
Stenogyne kanehoana | Plant, no common name | |
Tetramolopium arenarium ssp. arenarium | Plant, no common name | |
Tetramolopium arenarium ssp. laxum | Plant, no common name | |
Tetramolopium capillare | Pamakani | |
Tetramolopium filiforme var. filiforme | Plant, no common name | |
Tetramolopium filiforme var. polyphyllum | Plant, no common name | |
Tetramolopium lepidotum ssp. lepidotum | Plant, no common name | |
Tetramolopium remyi | Plant, no common name | |
Tetramolopium rockii | Plant, no common name | |
Tetraplasandra gymnocarpa | `Ohe`ohe | |
Trematolobelia singularis | Plant, no common name | |
Urera kaalae | Opuhe | |
Vicia menziesii | Hawaiian vetch | |
Vigna o-wahuensis | Plant, no common name | |
Viola chamissoniana chamissoniana | Pamakani | |
Viola helenae | Plant, no common name | |
Viola kauaiensis var. wahiawaensis | Nani wai`ale`ale | |
Viola lanaiensis | Plant, no common name | |
Viola oahuensis | Plant, no common name | |
Wilkesia hobdyi | Dwarf iliau | |
Xylosma crenatum | Plant, no common name | |
Zanthoxylum dipetalum var. tomentosum | A`e | |
Zanthoxylum hawaiiense | A`e |
Back to Hawaiian Endangered Home Page
Link to US Fish & Wildlife Engangered Species Home Page
Back to Hawaii Biological Survey Home Page
This page last revised 3 May 2000 by nle