ANATIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Greater White-fronted Goose | Anser albifrons | V | V | V | photos | |
Emperor Goose | Chen canagica | V | V | V | photos | |
Snow Goose | Chen caerulescens | V | V | V | photos | |
Brant | Branta bernicla | V | V | V | photos | |
Cackling Goose | Branta hutchinsii | W | V | W | photos | |
Canada Goose | Branta canadensis | V | V | photos | ||
Hawaiian Goose | Branta sandvicensis | R | R | photos | ||
Tundra Swan | Cygnus columbianus | V | V | V | photos | |
Gadwall | Anas strepera | W | W | W | photos | |
Falcated Duck | Anas falcata | V | V | photos | ||
Eurasian Wigeon | Anas penelope | W | W | W | photos | |
American Wigeon | Anas americana | W | W | W | photos | |
Mallard | Anas platyrhynchos | W | W | W | photos | |
Hawaiian Duck | Anas wyvilliana | R | R | photos | ||
Laysan Duck | Anas laysanensis | R | R | photos | ||
Blue-winged Teal | Anas discors | B | V | B | photos | |
Cinnamon Teal | Anas cyanoptera | V | V | photos | ||
Northern Shoveler | Anas clypeata | W | W | W | photos | |
Northern Pintail | Anas acuta | W | W | W | photos | |
Garganey | Anas querquedula | W | W | W | photos | |
Baikal Teal | Anas formosa | V | V | photos | ||
Green-winged Teal | Anas crecca | W | W | W | photos | |
Canvasback | Aythya valisineria | V | V | V | photos | |
Redhead | Aythya americana | V | V | photos | ||
Common Pochard | Aythya ferina | V | V | photos | ||
Ring-necked Duck | Aythya collaris | W | V | W | photos | |
Tufted Duck | Aythya fuligula | V | V | V | photos | |
Greater Scaup | Aythya marila | W | W | W | photos | |
Lesser Scaup | Aythya affinis | W | W | W | photos | |
Harlequin Duck | Histrionicus histrionicus | V | V | photos | ||
Surf Scoter | Melanitta perspicillata | V | V | photos | ||
Black Scoter | Melanitta nigra | V | V | photos | ||
Long-tailed Duck | Clangula hyemalis | V | V | V | photos | |
Bufflehead | Bucephala albeola | W | W | W | photos | |
Common Goldeneye | Bucephala clangula | V | V | V | photos | |
Barrow Goldeneye | Bucephala islandica | V | V | |||
Hooded Merganser | Lophodytes cucullatus | V | V | photos | ||
Common Merganser | Mergus merganser | V | V | photos | ||
Red-breasted Merganser | Mergus serrator | V | V | V | photos | |
Ruddy Duck | Oxyura jamaicensis | V | V | |||
ODONTOPHORIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
California Quail | Callipepla californica | N | N | |||
Gambel Quail | Callipepla gambelii | N | N | photos | ||
PHASIANIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Chukar | Alectoris chukar | N | N | |||
Gray Francolin | Francolinus pondicerianus | N | N | |||
Black Francolin | Francolinus francolinus | N | N | |||
Erckel Francolin | Francolinus erckelii | N | N | |||
Japanese Quail | Coturnix japonica | N | N | |||
Red Junglefowl | Gallus gallus | N | N | photos | ||
Kalij Pheasant | Lophura leucomelanos | N | N | photos | ||
Ring-necked Pheasant | Phasianus colchicus | N | N | photos | ||
Common Peafowl | Pavo cristatus | N | N | |||
Wild Turkey | Meleagris gallopavo | N | N | |||
GAVIIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Pacific Loon | Gavia pacifica | V | V | photos | ||
PODICIPEDIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Pied-billed Grebe | Podilymbus podiceps | B | B | photos | ||
Horned Grebe | Podiceps auritus | V | V | photos | ||
Red-necked Grebe | Podiceps grisegena | V | V | photos | ||
Eared Grebe | Podiceps nigricollis | V | V | V | photos | |
DIOMEDEIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Shy Albatross | Thalassarche cauta | V | V | photos | ||
Laysan Albatross | Phoebastria immutabilis | B | B | B | photos | |
Black-footed Albatross | Phoebastria nigripes | B | B | B | photos | |
Short-tailed Albatross | Phoebastria albatrus | M | M | M | photos | |
PROCELLARIIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Northern Fulmar | Fulmarus glacialis | W | W | W | photos | |
Tahiti Petrel | Pseudobulwaria rostrata | V | V | |||
Kermadec Petrel | Pterodroma neglecta | M | M | M | photos | |
Herald Petrel | Pterodroma arminjoniana | M | M | photos | ||
Murphy Petrel | Pterodroma ultima | M | M | M | photos | |
Mottled Petrel | Pterodroma inexpectata | M | M | M | photos | |
Juan Fernandez Petrel | Pterodroma externa | M | M | M | photos | |
Hawaiian Petrel | Pterodroma sandwichensis | B | M | B | photos | |
White-necked Petrel | Pterodroma cervicalis | M | M | M | photos | |
Bonin Petrel | Pterodroma hypoleuca | B | B | M | photos | |
Black-winged Petrel | Pterodroma nigripennis | M | M | M | photos | |
Cook Petrel | Pterodroma cookii | M | M | M | photos | |
Stejneger Petrel | Pterodroma longirostris | M | M | M | photos | |
Pycroft Petrel | Pterodroma pycrofti | M | M | M | ||
Bulwer Petrel | Bulweria bulwerii | B | B | B | photos | |
Jouanin Petrel | Bulweria fallax | V | V | photos | ||
Streaked Shearwater | Calonectris leucomelas | V | V | V | photos | |
Pink-footed Shearwater | Puffinus creatopus | V | V | |||
Flesh-footed Shearwater | Puffinus carneipes | M | M | M | photos | |
Wedge-tailed Shearwater | Puffinus pacificus | B | B | B | photos | |
Buller Shearwater | Puffinus bulleri | M | M | M | photos | |
Sooty Shearwater | Puffinus griseus | M | M | M | photos | |
Short-tailed Shearwater | Puffinus tenuirostris | M | M | M | photos | |
Christmas Shearwater | Puffinus nativitatis | B | B | B | ||
Newell Shearwater | Puffinus newelli | B | M | B | photos | |
HYDROBATIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Wilson Storm-Petrel | Oceanites oceanicus | M | M | M | ||
Leach Storm-Petrel | Oceanodroma leucorhoa | W | W | W | photos | |
Band-rumped Storm-Petrel | Oceanodroma castro | B | M | B | photos | |
Tristram Storm-Petrel | Oceanodroma tristrami | B | B | M | photos | |
PHAETHONTIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
White-tailed Tropicbird | Phaethon lepturus | B | B | B | photos | |
Red-billed Tropicbird | Phaethon aethereus | V | V | V | photos | |
Red-tailed Tropicbird | Phaethon rubricauda | B | B | B | ||
SULIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Masked Booby | Sula dactylatra | B | B | B | photos | |
Nazca Booby | Sula granti | V | V | V | photos | |
Brown Booby | Sula leucogaster | B | B | B | photos | |
Red-footed Booby | Sula sula | B | B | B | photos | |
PHALACROCORACIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Pelagic Cormorant | Phalacrocorax pelagicus | V | V | photos | ||
FREGATIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Great Frigatebird | Fregata minor | B | B | B | photos | |
Lesser Frigatebird | Fregata ariel | B | B | V | photos | |
ARDEIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Great Blue Heron | Ardea herodias | V | V | V | photos | |
Great Egret | Ardea alba | V | V | |||
Snowy Egret | Egretta thula | V | V | photos | ||
Little Blue Heron | Egretta caerulea | V | V | photos | ||
Cattle Egret | Bubulcus ibis | V, N | V, n | N | photos | |
Green Heron | Butorides virescens | V | V | photos | ||
Black-crowned Night-Heron | Nycticorax nycticorax | R | V | R | ||
THRESKIORNITHIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
White-faced Ibis | Plegadis chihi | V | V | photos | ||
ACCIPITRIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Osprey | Pandion haliaetus | W | W | W | photos | |
Black Kite | Milvus migrans | V | V | photos | ||
White-tailed Eagle | Haliaeetus albicilla | V | V | photos | ||
Steller Sea-Eagle | Haliaeetus pelagicus | V | V | photos | ||
Northern Harrier | Circus cyaneus | V | V | V | photos | |
Gray Frog-Hawk | Accipiter soloensis | V | V | photos | ||
Hawaiian Hawk | Buteo solitarius | R | R | photos | ||
Rough-legged Hawk | Buteo lagopus | V | V | V | photos | |
Golden Eagle | Aquila chrysaetos | V | V | photos | ||
FALCONIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Merlin | Falco columbarius | V | V | V | ||
Peregrine Falcon | Falco peregrinus | W | W | W | photos | |
RALLIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Laysan Rail | Porzana palmeri | X | X | |||
Sora | Porzana carolina | V | V | photos | ||
Hawaiian Rail | Porzana sandwichensis | X | X | |||
Common Moorhen | Gallinula chloropus | R | V | R | ||
Hawaiian Coot | Fulica alai | R | V | R | photos | |
GRUIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Sandhill Crane | Grus canadensis | V | V | photos | ||
CHARADRIIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Black-bellied Plover | Pluvialis squatarola | W | M | W | photos | |
Pacific Golden-Plover | Pluvialis fulva | W | W | W | photos | |
Lesser Sand-Plover | Charadrius mongolus | V | V | photos | ||
Common Ringed Plover | Charadrius hiaticula | V | V | V | photos | |
Semipalmated Plover | Charadrius semipalmatus | W | W | W | photos | |
Killdeer | Charadrius vociferus | V | V | photos | ||
Eurasian Dotterel | Charadrius morinellus | V | V | photos | ||
RECURVIROSTRIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Black-winged Stilt | Himantopus himantopus | V | V | photos | ||
Black-necked Stilt | Himantopus mexicanus | R | V | R | photos | |
American Avocet | Recurvirostra americana | V | V | photos | ||
SCOLOPACIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Spotted Sandpiper | Actitis macularius | V | V | V | photos | |
Solitary Sandpiper | Tringa solitaria | V | V | photos | ||
Gray-tailed Tattler | Tringa brevipes | V | V | V | photos | |
Wandering Tattler | Tringa incana | W | W | W | photos | |
Greater Yellowlegs | Tringa melanoleuca | V | V | V | photos | |
Willet | Tringa semipalmata | V | V | photos | ||
Lesser Yellowlegs | Tringa flavipes | M | M | M | photos | |
Marsh Sandpiper | Tringa stagnatilis | V | V | V | photos | |
Wood Sandpiper | Tringa glareola | V | V | photos | ||
Whimbrel | Numenius phaeopus | W | W | W | photos | |
Bristle-thighed Curlew | Numenius tahitiensis | W | W | W | photos | |
Far Eastern Curlew | Numenius madagascariensis | V | V | photos | ||
Black-tailed Godwit | Limosa limosa | V | V | photos | ||
Hudsonian Godwit | Limosa haemastica | V | V | photos | ||
Bar-tailed Godwit | Limosa lapponica | M | M | M | photos | |
Marbled Godwit | Limosa fedoa | V | V | V | photos | |
Ruddy Turnstone | Arenaria interpres | W | W | W | photos | |
Red Knot | Calidris canutus | V | V | V | photos | |
Sanderling | Calidris alba | W | M | W | photos | |
Semipalmated Sandpiper | Calidris pusilla | V | V | photos | ||
Western Sandpiper | Calidris mauri | W | V | W | photos | |
Red-necked Stint | Calidris ruficollis | V | V | V | photos | |
Little Stint | Calidris minuta | V | V | V | photos | |
Long-toed Stint | Calidris subminuta | V | V | photos | ||
Least Sandpiper | Calidris minutilla | W | W | photos | ||
White-rumped Sandpiper | Calidris fuscicollis | V | V | photos | ||
Baird Sandpiper | Calidris bairdii | V | V | V | photos | |
Pectoral Sandpiper | Calidris melanotos | M | M | M | photos | |
Sharp-tailed Sandpiper | Calidris acuminata | M | M | M | photos | |
Dunlin | Calidris alpina | W | W | W | photos | |
Curlew Sandpiper | Calidris ferruginea | V | V | V | photos | |
Stilt Sandpiper | Calidris himantopus | V | V | photos | ||
Buff-breasted Sandpiper | Tryngites subruficollis | V | V | V | photos | |
Ruff | Philomachus pugnax | M | M | M | photos | |
Short-billed Dowitcher | Limnodromus griseus | V | V | V | photos | |
Long-billed Dowitcher | Limnodromus scolopaceus | W | W | W | photos | |
Wilson Snipe | Gallinago delicata | W | W | photos | ||
Common Snipe | Gallinago gallinago | V | V | V | photos | |
Pin-tailed Snipe | Gallinago stenura | V | V | photos | ||
Wilson Phalarope | Phalaropus tricolor | V | V | V | photos | |
Red-necked Phalarope | Phalaropus lobatus | V | V | V | photos | |
Red Phalarope | Phalaropus fulicarius | W | W | W | photos | |
LARIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Black-legged Kittiwake | Rissa tridactyla | V | V | V | photos | |
Bonaparte Gull | Chroicocephalus philadelphia | V | V | V | photos | |
Black-headed Gull | Chroicocephalus ridibundus | V | V | V | photos | |
Laughing Gull | Leucophaeus atricilla | W | V | W | photos | |
Franklin Gull | Leucophaeus pipixcan | M | M | M | photos | |
Mew Gull | Larus canus | V | V | photos | ||
Ring-billed Gull | Larus delawarensis | W | V | W | photos | |
Western Gull | Larus occidentalis | V | V | photos | ||
California Gull | Larus californicus | V | V | photos | ||
Herring Gull | Larus argentatus | W | W | V | photos | |
Slaty-backed Gull | Larus schistisagus | V | W | V | photos | |
Glaucous-winged Gull | Larus glaucescens | W | W | W | photos | |
Glaucous Gull | Larus hyperboreus | V | V | V | photos | |
Brown Noddy | Anous stolidus | B | B | B | ||
Black Noddy | Anous minutus | B | B | B | photos | |
Blue-gray Noddy | Procelsterna cerulea | B | B | V | ||
White Tern | Gygis alba | B | B | B | photos | |
Sooty Tern | Onychoprion fuscatus | B | B | B | photos | |
Gray-backed Tern | Onychoprion lunatus | B | B | B | ||
Little Tern | Sternula albifrons | B | B | photos | ||
Least Tern | Sternula antillarum | B | B | M | photos | |
Gull-billed Tern | Gelochelidon nilotica | V | V | photos | ||
Caspian Tern | Hydroprogne caspia | V | V | photos | ||
Black Tern | Chlidonias niger | V | V | V | photos | |
Common Tern | Sterna hirundo | V | V | V | photos | |
Arctic Tern | Sterna paradisaea | M | M | M | photos | |
Great Crested Tern | Thallasseus bergii | V | V | V | photos | |
Sandwich Tern | Thallasseus sandvicensis | V | V | photos | ||
STERCORARAIIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
South Polar Skua | Stercorarius maccormicki | M | M | M | photos | |
Pomarine Jaeger | Stercorarius pomarinus | W | M | W | photos | |
Parasitic Jaeger | Stercorarius parasiticus | M | M | M | photos | |
Long-tailed Jaeger | Stercorarius longicaudus | M | M | M | photos | |
ALCIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Ancient Murrelet | Synthliboramphus antiquus | V | V | photos | ||
Parakeet Auklet | Aethia psittacula | V | V | photos | ||
Horned Puffin | Fratercula corniculata | V | V | photos | ||
PTEROCLIDIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Chestnut-bellied Sandgrouse | Pterocles exustus | N | N | photos | ||
COLUMBIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Rock Pigeon | Columba livia | N | n | N | ||
Spotted Dove | Streptopelia chinensis | N | N | |||
Zebra Dove | Geopelia striata | N | N | |||
Mourning Dove | Zenaida macroura | N | N | photos | ||
PSITTACIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Pale-headed Rosella | Platycercus adscitus | x | x | photos | ||
Rose-ringed Parakeet | Psittacula krameri | N | N | photos | ||
Mitred Parakeet | Aratinga mitrata | N | N | photos | ||
Red-masked Parakeet | Aratinga erythrogenys | N | N | photos | ||
Red-crowned Parrot | Amazona viridigenalis | N | N | photos | ||
CUCULIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Common/Oriental Cuckoo | Cuculus canorus/optatus | V | V | photos | ||
Yellow-billed Cuckoo | Coccyzus americanus | V | V | photos | ||
TYTONIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Barn Owl | Tyto alba | N | N | photos | ||
STRIGIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Short-eared Owl | Asio flammeus | R | W | R | photos | |
CAPRIMULGIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Common Nighthawk | Chordeiles minor | V | V | photos | ||
APODIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Mariana Swiftlet | Aerodramus bartschi | N | N | photos | ||
Fork-tailed Swift | Apus pacificus | V | V | photos | ||
ALCEDINIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Belted Kingfisher | Megaceryle alcyon | V | V | photos | ||
CORVIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Hawaiian Crow | Corvus hawaiiensis | R | R | photos | ||
MONARCHIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
'Elepaio | Chasiempis sandwichensis | R | R | |||
ALAUDIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Sky Lark | Alauda arvensis | V, N | V | N | photos | |
HIRUNDIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Cliff Swallow | Petrochelidon pyrrhonota | V | V | photos | ||
Barn Swallow | Hirundo rustica | V | V | V | photos | |
PARIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Varied Tit | Parus varius | x | x | photos | ||
PYCNONOTIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Red-vented Bulbul | Pycnonotus cafer | N | N | |||
Red-whiskered Bulbul | Pycnonotus jocosus | N | N | photos | ||
SYLVIIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Japanese Bush-Warbler | Cettia diphone | N | N | |||
Millerbird | Acrocephalus familiaris | R | R | photos | ||
MUSCICAPIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
White-rumped Shama | Copsychus malabaricus | N | N | photos | ||
TURDIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Kama'o | Myadestes myadestinus | X | X | |||
'Amaui | Myadestes woahensis | X | X | photos | ||
Oloma'o | Myadestes lanaiensis | X | X | |||
Oma'o | Myadestes obscurus | R | R | |||
Puaiohi | Myadestes palmeri | R | R | |||
Eyebrowed Thrush | Turdus obscurus | V | V | photos | ||
TIMALIIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Greater Necklaced Laughingthrush | Garrulax pectoralis | N | N | photos | ||
Gray-sided Laughingthrush | Garrulax caerulatus | x | x | |||
Hwamei | Garrulax canorus | N | N | |||
Red-billed Leiothrix | Leiothrix lutea | N | N | |||
ZOSTROPIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Japanese White-eye | Zosterops japonicus | N | N | |||
MIMIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Northern Mockingbird | Mimus polyglottos | N | n | N | photos | |
STURNIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Common Myna | Acridotheres tristis | N | N | N | ||
MOTACILLIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Olive-backed Pipit | Anthus hodgsoni | V | V | photos | ||
Red-throated Pipit | Anthus cervinus | V | V | photos | ||
American Pipit | Anthus rubescens | V | V | photos | ||
MOHOIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Kauai 'O'o | Moho braccatus | X | X | photos | ||
Oahu 'O'o | Moho apicalis | X | X | |||
Bishop 'O'o | Moho bishopi | X | X | |||
Hawaii 'O'o | Moho nobilis | X | X | |||
Kioea | Chaetoptila angustipluma | X | X | |||
EMBERIZIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Yellow-faced Grassquit | Tiaris olivaceus | N | N | photos | ||
Saffron Finch | Sicalis flaveola | N | N | photos | ||
Red-crested Cardinal | Paroaria coronata | N | N | |||
Yellow-billed Cardinal | Paroaria capitata | N | N | photos | ||
Savannah Sparrow | Passerculus sandwichensis | V | V | photos | ||
Snow Bunting | Plectrophenax nivalis | V | V | photos | ||
CARDINALIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Northern Cardinal | Cardinalis cardinalis | N | n | N | ||
ICTERIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Western Meadowlark | Sturnella neglecta | N | N | photos | ||
FRINGILLIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
House Finch | Carpodacus mexicanus | N | n | N | photos | |
Common Redpoll | Acanthis flammea | V | V | photos | ||
Yellow-fronted Canary | Serinus mozambicus | N | N | |||
Common Canary | Serinus canaria | N | N | photos | ||
Laysan Finch | Telespiza cantans | R | R | |||
Nihoa Finch | Telespiza ultima | R | R | |||
'O'u | Psittirostra psittacea | X | X | photos | ||
Lanai Hookbill | Dysmorodrepanis munroi | X | X | |||
Palila | Loxioides bailleui | R | R | |||
Lesser Koa-Finch | Rhodacanthis flaviceps | X | X | |||
Greater Koa-Finch | Rhodacanthis palmeri | X | X | |||
Kona Grosbeak | Chloridops kona | X | X | |||
Maui Parrotbill | Pseudonestor xanthophrys | R | R | |||
Hawaii 'Amakihi | Chlorodrepanis virens | R | R | |||
Oahu 'Amakihi | Chlorodrepanis flavus | R | R | |||
Kauai 'Amakihi | Chlorodrepanis stejnegeri | R | R | |||
Greater 'Amakihi | Viridonia sagittirostris | X | X | |||
Lesser 'Akialoa | Akialoa obscura | X | X | |||
Greater 'Akialoa | Akialoa ellisiana | X | X | |||
Nukupuu | Hemignathus lucidus | X | X | |||
'Akiapola'au | Hemignathus wilsoni | R | R | |||
'Anianiau | Magumma parva | R | R | |||
'Akikiki | Oreomystis bairdi | R | R | |||
Hawaii Creeper | Manucerthia mana | R | R | |||
O'ahu 'Alauahio | Paroreomyza maculata | X | X | |||
Kakawahie | Paroreomyza flammea | X | X | |||
Maui 'Alauahio | Paroreomyza montana | R | R | |||
'Akeke'e | Loxops caeruleirostris | R | R | |||
'Akepa | Loxops coccineus | R | R | |||
'Ula-'ai-hawane | Ciridops anna | X | X | |||
'I'iwi | Vestiaria coccinea | R | R | photos | ||
Hawai'i Mamo | Drepanis pacifica | X | X | |||
Black Mamo | Drepanis funerea | X | X | |||
'Akohekohe | Palmeria dolei | R | R | |||
'Apapane | Himatione sanguinea | R | x | R | ||
Po'o-uli | Melamprosops phaeosoma | X | X | photos | ||
PASSERIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
House Sparrow | Passer domesticus | N | n | N | ||
ESTRILIDAE | ||||||
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Red-cheeked Cordonbleu | Uraeginthus bengalus | N | N | photos | ||
Lavender Waxbill | Estrilda caerulescens | N | N | photos | ||
Orange-cheeked Waxbill | Estrilda melpoda | N | N | photos | ||
Black-rumped Waxbill | Estrilda troglodytes | N | N | |||
Common Waxbill | Estrilda astrild | N | N | |||
Red Avadavat | Amandava amandava | N | N | photos | ||
African Silverbill | Lonchura cantans | N | N | photos | ||
Nutmeg Mannikin | Lonchura punctulata | N | N | photos | ||
Chestnut Munia | Lonchura atricapilla | N | N | |||
Java Sparrow | Padda oryzivora | N | N | photos | ||
TOTAL SPECIES | 317 | 181 | 277 |
Version 1 completed Dec 2009 and will not be updated for content until Version 2 is posted (typos and bad links may be fixed). Plans are to complete Version 2 sometime in 2011-2013, with further updated versions to be completed every 2-4 years thereafter. Comments, errors, typos, bad links, updated information, any other suggestions: Please contact Peter Pyle at ppyle@bishopmuseum.org.
Citation: Pyle, R.L., and P. Pyle. 2009. The Birds of the Hawaiian Islands: Occurrence, History, Distribution, and Status. B.P. Bishop Museum, Honolulu, HI, U.S.A. Version 1 (31 December 2009) http://hbs.bishopmuseum.org/birds/rlp-monograph