Scientific Name | Family | Common Name | |
Megalagrion leptodemas | Coenagrionidae | Damselfly, leptodemas megalagrion | |
Megalagrion nesiotes | Coenagrionidae | Damselfly, nesiotes megalagrion | |
Megalagrion nigrohamatum nigrolineatum | Coenagrionidae | Damselfly, blackline megalagrion | |
Megalagrion oceanicum | Coenagrionidae | Damselfly, oceanic megalagrion | |
Megalagrion pacificum | Coenagrionidae | Damselfly, Pacific megalagrion | |
Megalagrion xanthomelas | Coenagrionidae | Damselfly, orangeblack megalagrion | |
Drosophila aglaia | Drosophilidae | Pomace fly (no common name) | |
Drosophila alsophila | Drosophilidae | Pomace fly (no common name) | |
Drosophila attigua | Drosophilidae | Pomace fly (no common name) | |
Drosophila digressa | Drosophilidae | Pomace fly (no common name) | |
Drosophila hemipeza | Drosophilidae | Pomace fly (no common name) | |
Drosophila heteroneura | Drosophilidae | Pomace fly (no common name) | |
Drosophila montgomeryi | Drosophilidae | Pomace fly (no common name) | |
Drosophila mulli | Drosophilidae | Pomace fly (no common name) | |
Drosophila musaphila | Drosophilidae | Pomace fly (no common name) | |
Drosophila neoclavisetae | Drosophilidae | Pomace fly (no common name) | |
Drosophila obatai | Drosophilidae | Pomace fly (no common name) | |
Drosophila psilotarsalis | Drosophilidae | Pomace fly (no common name) | |
Drosophila substenoptera | Drosophilidae | Pomace fly (no common name) | |
Drosophila tarphytrichia | Drosophilidae | Pomace fly (no common name) | |
Drosophila toxochaeta | Drosophilidae | Pomace fly (no common name) | |
Emperoptera hardyi | Dolichopodidae | West Maui flightless fly | |
Emperoptera hawaiiensis | Drosophilidae | Mauna Loa flightless fly | |
Emperoptera mirabilis | Drosophilidae | Koolau flightless fly | |
Emperoptera montgomeryi | Drosophilidae | Kaala flightless fly | |
Emperoptera zimmermanni | Drosophilidae | East Maui flightless fly | |
Phaeogramma sp. | Tephritidae | Fly, Po'olanui gall |
This page last revised 21 February 2000 by nle