Hypothetical List
The following 50 bird species are mentioned in the literature or other sources as occurring naturally or having established populations in the Hawaiian Islands but for which the evidence is not sufficient for placement on the Primary Checklist (see Introduction for more information on acceptance criteria to the Primary Checklist). See also the Non-established List for non-native species reported in the wild that have not established viable breeding populations. Species on the hypothetical list fall into three categories and receive the following codes for the Hawaiian Islands and for each of the primary island groups (Northwestern and Southeastern Hawaiian Islands):
U - One or more records occur that could be valid but documentation on identification is insufficient for acceptance
N - One or more confirmed records exist that could be valid but assistance by humans in the occurrence is probable and cannot be excluded, or populations once considered established but since considered never established
E - One or more erroneous reports exist, based on re-identification of records or of historical reports that are known or undoubtedly based on error
Click on pdf for detailed species account, and on photos for documentary images in the Hawaii Rare Bird Photograph (HRBP) Collection, if available.
COMMON NAME | SCIENTIFIC NAME | HAWAIIAN ISLANDS | NWHI | SEHI | ||
Fulvous Whistling-Duck | Dendrocygna bicolor | N | N | photos | ||
White-winged Scoter | Melanitta fusca | E | E | |||
Barrow's Goldeneye | Bucephala islandica | U | U | |||
Western/Clark's Grebe | Aechmophorus occidentalis/clarkii | U | U | photos | ||
Wandering Albatross | Diomedea exulans | E | E | |||
Antarctic Giant-Petrel | Macronectes gigantea | U | U | |||
Providence Petrel | Pterodroma solandri | U | U | |||
Phoenix Petrel | Pterodroma alba | U | U | |||
Galapagos Petrel | Pterodroma phaeopygia | U | U | |||
De Filippi's Petrel | Pterodroma defilippiana | E | E | |||
Pycroft's Petrel | Pterodroma pycrofti | U | U | U | ||
Little Shearwater | Puffinus assimilis | E | E | |||
Fork-tailed Storm-Petrel | Oceanodroma furcata | U | U | |||
Wedge-rumped Storm-Petrel | Oceanodroma tethys | U | U | |||
Blue-footed Booby | Sula nebouxii | U | U | U | ||
Least Bittern | Ixobrychus exilis | E | E | |||
Little Egret | Egretta garzetta | U | U | photos | ||
Pacific Reef-Heron | Egretta sacra | U | U | |||
Northern Goshawk | Accipiter gentilis | U | U | |||
Red-tailed Hawk | Buteo jamaicensis | E | E | |||
American Coot | Fulica americana | U | U | photos | ||
Snowy Plover | Charadrius alexandrinus | U | U | |||
Wilson's Plover | Charadrius wilsonia | U | U | |||
Piping Plover | Charadrius melodus | U | U | |||
Black Turnstone | Arenaria melanocephala | E | U | photos | ||
Rock Sandpiper | Calidris ptilocnemis | E | E | |||
Japanese Murrelet | Synthliboramphus wumizusume | U | U | |||
Cassin's Auklet | Ptychoramphus aleuticus | N | N | photos | ||
Tufted Puffin | Fratercula cirrhata | N | N | photos | ||
Ivory Gull | Pagophila eburnea | E | E | |||
Silver Gull | Chroicocephalus novaehollindae | U | U | |||
Thayer's Gull | Larus thayeri | N | E | N | ||
Black-naped Tern | Sterna sumatrana | E | E | |||
Royal Tern | Thallasseus maximus | U | U | |||
Pacific Long-tailed Cuckoo | Eudynamys taitensis | E | E | |||
American Kestrel | Falco sparverius | U | U | |||
Eurasian Hobby | Falco subbuteo | U | U | |||
Gray-cheeked Parakeet | Brotogeris pyrrhoptera | E | E | |||
Kuhl's Lorikeet | Vini kuhlii | E | E | photos | ||
Cardinal Myzomela | Myzomela cardinalis | E | E | |||
Arctic Warbler | Phylloscopus borealis | U | U | |||
Buffy Laughingthrush | Ianthocincla berthemyi | U | U | |||
White-throated Laughingthrush | Ianthocincla albogularis | E | E | |||
Tahiti Reed-Warbler | Acrocephalus caffer | E | E | |||
European Starling | Sturnus vulgaris | N | N | photos | ||
Golden-crowned Sparrow | Zonotrichia atricapilla | E | E | |||
Great-tailed Grackle | Quiscalus mexicanus | N | N | photos | ||
Hawaiian Honeycreeper | Sassius simplex | E | E | |||
Red-cheeked Cordonbleu | Uraeginthus bengalus | N | N | photos | ||
Black-rumped Waxbill | Estrilda troglodytes | N | N | photos |
Version 2 completed Jan 2017 and will not be updated for content until future versions are posted (typos and bad links will be fixed). Comments, errors, typos, bad links, updated information, any other suggestions: Please contact Peter Pyle at ppyle@bishopmuseum.org.
Citation: Pyle, R.L., and P. Pyle. 2017. The Birds of the Hawaiian Islands: Occurrence, History, Distribution, and Status. B.P. Bishop Museum, Honolulu, HI, U.S.A. Version 2 (1 January 2017) http://hbs.bishopmuseum.org/birds/rlp-monograph