| Common Name | Hawaiian Name | Scientific Name |
| `Akepa, Hawaii | ``akukane | Loxops coccineus coccineus |
| `Akepa, Maui | akepeu`ie | Loxops coccineus ochraceus |
| `Akialoa, Kauai | `akialoa | Hemignathus procerus |
| `Akiapola`au | `akiapola`au | Hemignathus munroi |
| Coot, Hawaiian | `alae ke`oke`o | Fulica alai |
| Creeper, Hawaii | Oreomystis mana | |
| Creeper, Molokai | kakawahie | Paroreomyza flammea |
| Creeper, Oahu | alauwahio | Paroreomyza maculata |
| Crow, Hawaiian | `alala | Corvus hawaiiensis |
| Duck, Hawaiian | koloa | Anas wyvilliana |
| Duck, Laysan | Anas laysanensis | |
| Falcon, Peregrine | Falco peregrinus | |
| Finch, Laysan | Telespiza cantans | |
| Finch, Nihoa | Telespiza ultima | |
| Goose, Hawaiian | nene | Branta sandvicensis |
| Hawk, Hawaiian | `io | Buteo solitarius |
| Honeycreeper, crested | `akohekohe | Palmeria dolei |
| Millerbird, Nihoa | Acrocephalus familiaris kingi | |
| Moorhen, Hawaiian common | `alae`ula | Gallinula chloropus sandvicensis |
| Nukupu`u, Kauai | nukupu`u | Hemignathus lucidus hanapepe |
| Nukupu`u, Maui | nukupu`u | Hemignathus lucidus affinis |
| `O`o, Kauai | `o`o `a`a | Moho braccatus |
| `O`u | o`u | Psittirostra psittacea |
| Palila | palila | Loxioides bailleui |
| Parrotbill, Maui | Pseudonestor xanthophrys | |
| Petrel, Hawaiian dark-rumped | `ua`u | Pterodroma phaeopygia sandwichensis |
| Po`ouli | po`ouli | Melamprosops phaeosoma |
| Shearwater, Newell's | `a`o | Puffinus newelli |
| Stilt, Hawaiian | ae`o | Himantopus mexicanus knudseni |
| Thrush, Molokai | oloma`o | Myadestes lanaiensis rutha |
| Thrush, large Kauai | kama`o | Myadestes myadestinus |
| Thrush, small Kauai | puaiohi | Myadestes palmeri |
Back to Hawaiian Endangered Home Page
Link to US Fish & Wildlife Engangered Species Home Page
Back to Hawaii Biological Survey Home Page
This page last revised 18 November 1998 by nle